| Population | 186 | ||||||||||||||
| Male Population | 90 | ||||||||||||||
| Male Population Percent | 48.4% | ||||||||||||||
| Female Population | 96 | ||||||||||||||
| Female Population Percent | 51.6% | ||||||||||||||
| Average Age | 47.8 | ||||||||||||||
| Average Income | $28,100.00 | ||||||||||||||
| Average Home Cost | $105,800.00 | ||||||||||||||
| Average Household Size | 2.1 | ||||||||||||||
| Percentage of Family Households | 71.3% | ||||||||||||||
| Percentage of Unmarried Households | 1.1% | ||||||||||||||
| Races |
|
||||||||||||||
| Colleges Near Peck |
|
||||||||||||||
| Public Elementary Schools |
|
||||||||||||||
| Hospitals |
|