| Population | 998 | ||||||||||||||||
| Male Population | 486 | ||||||||||||||||
| Male Population Percent | 48.7% | ||||||||||||||||
| Female Population | 512 | ||||||||||||||||
| Female Population Percent | 51.3% | ||||||||||||||||
| Average Age | 39.1 | ||||||||||||||||
| Average Income | $31,000.00 | ||||||||||||||||
| Average Home Cost | $95,000.00 | ||||||||||||||||
| Average Household Size | 2.4 | ||||||||||||||||
| Percentage of Family Households | 67.7% | ||||||||||||||||
| Percentage of Unmarried Households | 3.7% | ||||||||||||||||
| Races |
|
||||||||||||||||
| Colleges Near Paul |
|
||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||
| Hospitals |
|