| Population | 319 | ||||||||||||||||
| Male Population | 158 | ||||||||||||||||
| Male Population Percent | 49.5% | ||||||||||||||||
| Female Population | 161 | ||||||||||||||||
| Female Population Percent | 50.5% | ||||||||||||||||
| Average Age | 24.2 | ||||||||||||||||
| Average Income | $29,300.00 | ||||||||||||||||
| Average Home Cost | $91,200.00 | ||||||||||||||||
| Average Household Size | 3.3 | ||||||||||||||||
| Percentage of Family Households | 77.1% | ||||||||||||||||
| Percentage of Unmarried Households | 2.1% | ||||||||||||||||
| Races |
|
||||||||||||||||
| Colleges Near Parker |
|
||||||||||||||||
| Hospitals |
|