| Population | 230 | ||||||||||||||
| Male Population | 114 | ||||||||||||||
| Male Population Percent | 49.6% | ||||||||||||||
| Female Population | 116 | ||||||||||||||
| Female Population Percent | 50.4% | ||||||||||||||
| Average Age | 34.8 | ||||||||||||||
| Average Income | $40,600.00 | ||||||||||||||
| Average Home Cost | $106,900.00 | ||||||||||||||
| Average Household Size | 2.8 | ||||||||||||||
| Percentage of Family Households | 77.1% | ||||||||||||||
| Percentage of Unmarried Households | 7.2% | ||||||||||||||
| Races |
|
||||||||||||||
| Colleges Near Onaway |
|
||||||||||||||
| Hospitals |
|