| Population | 668 | ||||||||||||||||
| Male Population | 327 | ||||||||||||||||
| Male Population Percent | 49% | ||||||||||||||||
| Female Population | 341 | ||||||||||||||||
| Female Population Percent | 51% | ||||||||||||||||
| Average Age | 36.1 | ||||||||||||||||
| Average Income | $30,200.00 | ||||||||||||||||
| Average Home Cost | $105,000.00 | ||||||||||||||||
| Average Household Size | 2.9 | ||||||||||||||||
| Percentage of Family Households | 73.5% | ||||||||||||||||
| Percentage of Unmarried Households | 1.3% | ||||||||||||||||
| Races |
|
||||||||||||||||
| Colleges Near Oakley |
|
||||||||||||||||
| Public High Schools |
|
||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||
| Libraries |
|
||||||||||||||||
| Hospitals |
|