| Population | 458 | ||||||||||||||||
| Male Population | 229 | ||||||||||||||||
| Male Population Percent | 50% | ||||||||||||||||
| Female Population | 229 | ||||||||||||||||
| Female Population Percent | 50% | ||||||||||||||||
| Average Age | 30.9 | ||||||||||||||||
| Average Income | $37,800.00 | ||||||||||||||||
| Average Home Cost | $95,100.00 | ||||||||||||||||
| Average Household Size | 3.1 | ||||||||||||||||
| Percentage of Family Households | 76.9% | ||||||||||||||||
| Percentage of Unmarried Households | 4.1% | ||||||||||||||||
| Races |
|
||||||||||||||||
| Colleges Near Notus |
|
||||||||||||||||
| Public High Schools |
|
||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||
| Hospitals |
|