| Population | 1400 | ||||||||||||||||
| Male Population | 683 | ||||||||||||||||
| Male Population Percent | 48.8% | ||||||||||||||||
| Female Population | 717 | ||||||||||||||||
| Female Population Percent | 51.2% | ||||||||||||||||
| Average Age | 33.7 | ||||||||||||||||
| Average Income | $31,100.00 | ||||||||||||||||
| Average Home Cost | $105,800.00 | ||||||||||||||||
| Average Household Size | 2.7 | ||||||||||||||||
| Percentage of Family Households | 71% | ||||||||||||||||
| Percentage of Unmarried Households | 4.2% | ||||||||||||||||
| Races |
|
||||||||||||||||
| Colleges Near New Plymouth |
|
||||||||||||||||
| Public High Schools |
|
||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||
| Libraries |
|
||||||||||||||||
| Hospitals |
|