| Population | 533 | ||||||||||||||
| Male Population | 271 | ||||||||||||||
| Male Population Percent | 50.8% | ||||||||||||||
| Female Population | 262 | ||||||||||||||
| Female Population Percent | 49.2% | ||||||||||||||
| Average Age | 36.2 | ||||||||||||||
| Average Income | $29,100.00 | ||||||||||||||
| Average Home Cost | $115,500.00 | ||||||||||||||
| Average Household Size | 2.6 | ||||||||||||||
| Percentage of Family Households | 69.2% | ||||||||||||||
| Percentage of Unmarried Households | 7.7% | ||||||||||||||
| Races |
|
||||||||||||||
| Colleges Near New Meadows |
|
||||||||||||||
| Public High Schools |
|
||||||||||||||
| Public Elementary Schools |
|
||||||||||||||
| Libraries |
|
||||||||||||||
| Hospitals |
|