| Total: | 51867 |
| Hispanic or Latino | 9282 |
| Not Hispanic or Latino: | 42585 |
| Population of one race: | 41699 |
| White alone | 40555 |
| Black or African American alone | 173 |
| American Indian and Alaska Native alone | 365 |
| Asian alone | 455 |
| Native Hawaiian and Other Pacific Islander alone | 89 |
| Some other race alone | 62 |
| Population of two or more races: | 886 |
| Population of two races: | 815 |
| White; Black or African American | 77 |
| White; American Indian and Alaska Native | 285 |
| White; Asian | 186 |
| White; Native Hawaiian and Other Pacific Islander | 21 |
| White; Some other race | 179 |
| Black or African American; American Indian and Alaska Native | 2 |
| Black or African American; Asian | 2 |
| Black or African American; Native Hawaiian and Other Pacific Islander | 2 |
| Black or African American; Some other race | 4 |
| American Indian and Alaska Native; Asian | 7 |
| American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 2 |
| American Indian and Alaska Native; Some other race | 4 |
| Asian; Native Hawaiian and Other Pacific Islander | 29 |
| Asian; Some other race | 12 |
| Native Hawaiian and Other Pacific Islander; Some other race | 3 |
| Population of three races: | 68 |
| White; Black or African American; American Indian and Alaska Native | 13 |
| White; Black or African American; Asian | 4 |
| White; Black or African American;Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; Some other race | 5 |
| White; American Indian and Alaska Native; Asian | 10 |
| White; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| White; American Indian and Alaska Native; Some other race | 14 |
| White; Asian; Native Hawaiian and Other Pacific Islander | 12 |
| White; Asian; Some other race | 7 |
| White; Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Black or African American; American Indian and Alaska Native; Asian | 0 |
| Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| Black or African American; American Indian and Alaska Native;Some other race | 0 |
| Black or African American; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| Black or African American; Asian;Some other race | 0 |
| Black or African American;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 1 |
| American Indian and Alaska Native; Asian; Some other race | 0 |
| American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Asian; Native Hawaiian and Other Pacific Islander; Some other race | 2 |
| Population of four races: | 2 |
| White; Black or African American; American Indian and Alaska Native;Asian | 0 |
| White; Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; American Indian and Alaska Native;Some other race | 0 |
| White; Black or African American; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; Asian;Some other race | 0 |
| White; Black or African American;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 2 |
| White; American Indian and Alaska Native;Asian; Some other race | 0 |
| White; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; Asian; Native Hawaiian and Other Pacific Islander;Some other race | 0 |
| Black or African American; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| Black or African American; American Indian and Alaska Native;Asian; Some other race | 0 |
| Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Black or African American; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of five races: | 1 |
| White; Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander | 1 |
| White; Black or African American; American Indian and Alaska Native;Asian; Some other race | 0 |
| White; Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; Black or African American; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of six races: | 0 |
| White; Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander; Some other race | 0 |

| Total: | 51867 |
| Male: | 25404 |
| Under 5 years | 2784 |
| 5 to 9 years | 2346 |
| 10 to 14 years | 1933 |
| 15 to 17 years | 1083 |
| 18 and 19 years | 851 |
| 20 years | 458 |
| 21 years | 461 |
| 22 to 24 years | 1454 |
| 25 to 29 years | 2440 |
| 30 to 34 years | 2238 |
| 35 to 39 years | 1920 |
| 40 to 44 years | 1463 |
| 45 to 49 years | 1277 |
| 50 to 54 years | 1024 |
| 55 to 59 years | 813 |
| 60 and 61 years | 278 |
| 62 to 64 years | 348 |
| 65 and 66 years | 215 |
| 67 to 69 years | 329 |
| 70 to 74 years | 525 |
| 75 to 79 years | 501 |
| 80 to 84 years | 362 |
| 85 years and over | 301 |
| Female: | 26463 |
| Under 5 years | 2681 |
| 5 to 9 years | 2305 |
| 10 to 14 years | 1867 |
| 15 to 17 years | 1058 |
| 18 and 19 years | 857 |
| 20 years | 499 |
| 21 years | 502 |
| 22 to 24 years | 1423 |
| 25 to 29 years | 2460 |
| 30 to 34 years | 1974 |
| 35 to 39 years | 1725 |
| 40 to 44 years | 1498 |
| 45 to 49 years | 1337 |
| 50 to 54 years | 1109 |
| 55 to 59 years | 910 |
| 60 and 61 years | 281 |
| 62 to 64 years | 417 |
| 65 and 66 years | 289 |
| 67 to 69 years | 436 |
| 70 to 74 years | 780 |
| 75 to 79 years | 777 |
| 80 to 84 years | 642 |
| 85 years and over | 636 |
| Both sexes | 28.5 |
| Male | 27.8 |
| Female | 29.2 |

| Total: | 17765 |
| Male: | 8997 |
| Under 1 year | 568 |
| 1 year | 598 |
| 2 years | 553 |
| 3 years | 548 |
| 4 years | 517 |
| 5 years | 509 |
| 6 years | 457 |
| 7 years | 441 |
| 8 years | 452 |
| 9 years | 487 |
| 10 years | 407 |
| 11 years | 417 |
| 12 years | 387 |
| 13 years | 355 |
| 14 years | 367 |
| 15 years | 358 |
| 16 years | 358 |
| 17 years | 367 |
| 18 years | 410 |
| 19 years | 441 |
| Female: | 8768 |
| Under 1 year | 563 |
| 1 year | 555 |
| 2 years | 521 |
| 3 years | 544 |
| 4 years | 498 |
| 5 years | 464 |
| 6 years | 464 |
| 7 years | 469 |
| 8 years | 434 |
| 9 years | 474 |
| 10 years | 401 |
| 11 years | 387 |
| 12 years | 354 |
| 13 years | 382 |
| 14 years | 343 |
| 15 years | 326 |
| 16 years | 324 |
| 17 years | 408 |
| 18 years | 374 |
| 19 years | 483 |
| families | 13016 |
| population in families | 42314 |
| average family size | 3.25 |

| Total: | 13016 |
| Married-couple family: | 10065 |
| With own children under 18 years: | 5380 |
| Under 6 years only | 1853 |
| Under 6 years and 6 to 17 years | 1369 |
| 6 to 17 years only | 2158 |
| No own children under 18 years | 4685 |
| Other family: | 2951 |
| Male householder, no wife present: | 888 |
| With own children under 18 years: | 559 |
| Under 6 years only | 176 |
| Under 6 years and 6 to 17 years | 78 |
| 6 to 17 years only | 305 |
| No own children under 18 years | 329 |
| Female householder, no husband present: | 2063 |
| With own children under 18 years: | 1410 |
| Under 6 years only | 368 |
| Under 6 years and 6 to 17 years | 268 |
| 6 to 17 years only | 774 |
| No own children under 18 years | 653 |
| households | 18090 |
| population in households | 50023 |
| average household size | 2.77 |

| Total: | 18090 |
| Family households: | 13016 |
| Householder 15 to 24 years | 1187 |
| Householder 25 to 34 years | 3830 |
| Householder 35 to 44 years | 3012 |
| Householder 45 to 54 years | 1970 |
| Householder 55 to 64 years | 1243 |
| Householder 65 to 74 years | 902 |
| Householder 75 to 84 years | 701 |
| Householder 85 years and over | 171 |
| Nonfamily households: | 5074 |
| Householder 15 to 24 years | 550 |
| Householder 25 to 34 years | 770 |
| Householder 35 to 44 years | 661 |
| Householder 45 to 54 years | 682 |
| Householder 55 to 64 years | 605 |
| Householder 65 to 74 years | 652 |
| Householder 75 to 84 years | 816 |
| Householder 85 years and over | 338 |

| Total: | 18090 |
| Family households: | 13016 |
| 2-person household | 4920 |
| 3-person household | 2935 |
| 4-person household | 2702 |
| 5-person household | 1415 |
| 6-person household | 645 |
| 7-or-more person household | 399 |
| Nonfamily households: | 5074 |
| 1-person household | 4084 |
| 2-person household | 752 |
| 3-person household | 160 |
| 4-person household | 48 |
| 5-person household | 22 |
| 6-person household | 2 |
| 7-or-more person household | 6 |
| Median Condo Value | |
| Median Home Value | |
| Dollars Per Square Feet | |
| Zillow Home Value Index Distribution | |
| Home Type | |
| Owners vs. Renters | |
| Home Size in Square Feet | |
| Year Built |







| In Nampa | In The Nation | |
| Percent Listing Price Reduction | 18% | 30% |
| Median List Price | $95,000.00 | $186,000.00 |
| Property Tax | $1,082.00 | $2,107.00 |
| Median Value Per Sq Ft | $61.00 | $107.00 |
| Homes For Sale By Owner | 9 | 50291 |
| New Construction | 0 | 44746 |
| Foreclosures | 499 | 517220 |

| In Nampa | |
| <10min | 18% |
| >=60min | 2% |
| 10-20min | 32% |
| 20-30min | 21% |
| 30-45min | 19% |
| 45-60min | 8% |
| Number of families | Margin of error | |
| Less than $10,000 | 541 | +/-201 |
| $10,000 to $14,999 | 1134 | +/-352 |
| $15,000 to $19,999 | 1074 | +/-290 |
| $20,000 to $24,999 | 1059 | +/-266 |
| $25,000 to $29,999 | 1278 | +/-356 |
| $30,000 to $34,999 | 1210 | +/-285 |
| $35,000 to $39,999 | 1324 | +/-381 |
| $40,000 to $44,999 | 1205 | +/-327 |
| $45,000 to $49,999 | 1125 | +/-290 |
| $50,000 to $59,999 | 2013 | +/-383 |
| $60,000 to $74,999 | 2801 | +/-529 |
| $75,000 to $99,999 | 2690 | +/-518 |
| $100,000 to $124,999 | 629 | +/-220 |
| $125,000 to $149,999 | 237 | +/-115 |
| $150,000 to $199,999 | 103 | +/-83 |
| $200,000 or more | 275 | +/-116 |
| Median Income over 12 months | Margin of error | |
| Total | $41337 | +/-1,879 |
| Householder under 25 years | $40847 | +/-6,035 |
| Householder 25 to 44 years | $44210 | +/-3,733 |
| Householder 45 to 64 years | $48307 | +/-2,994 |
| Householder 65 years and over | $27734 | +/-2,639 |
| Total | $26198 | +/-620 |
| With earnings | $21956 | +/-638 |
| No earnings | $4242 | +/-412 |
| Margin of error | ||
| In labor force | 66.1 | +/-1.6 |
| Employed | 60.9 | +/-1.7 |
| Unemployment Rate | 7.7 | +/-1.5 |
| Total | Margin of error | In labour Force | Margin of error | Employed | Margin of error | Unemployment Rate | Margin of error | |
| 16 to 19 | 4172 | +/-536 | 45.1 | +/-8.1 | 27.8 | +/-6.8 | 38.5 | +/-12.1 |
| 20 to 24 | 5866 | +/-598 | 76.5 | +/-6.2 | 67.2 | +/-6.5 | 12.1 | +/-6.1 |
| 25 to 44 | 23529 | +/-791 | 80.2 | +/-2.6 | 74.9 | +/-3.0 | 6.5 | +/-2.1 |
| 45 to 54 | 7137 | +/-459 | 82.2 | +/-3.1 | 80.4 | +/-3.2 | 1.7 | +/-1.5 |
| 55 to 64 | 5108 | +/-497 | 62.9 | +/-6.6 | 62.2 | +/-6.6 | 0.4 | +/-0.7 |
| 65 to 74 | 3318 | +/-340 | 19.6 | +/-5.7 | 18.6 | +/-5.7 | 5.2 | +/-6.3 |
| 75 and over | 4002 | +/-336 | 3.8 | +/-2.7 | 2.5 | +/-2.1 | 34 | +/-32.9 |
| Total | Margin of error | In labour Force | Margin of error | Employed | Margin of error | Unemployment Rate | Margin of error | |
| Male | 20595 | +/-744 | 86 | +/-2.1 | 83.3 | +/-2.4 | 2.9 | +/-1.3 |
| Female | 21045 | +/-589 | 70 | +/-3.4 | 63.4 | +/-3.6 | 9.3 | +/-2.5 |
|
VICTORY CHARTER SCHOOL 1081 E LEWIS LANE Nampa, id 83686 160000300858 |
Grades: KG - 09 Total Students: 300 Total Teachers: 11.7 Student/Teacher: 25.6 |
|
LIBERTY CHARTER SCHOOL 1063 E LEWIS LANE Nampa, id 83686 160001200867 |
Grades: KG - 12 Total Students: 407 Total Teachers: 16.1 Student/Teacher: 25.3 |
|
JUVENILE CORRECTIONS - NAMPA 1650 11TH AVE. N. Nampa, id 83687 160001600926 |
Grades: N - N Total Students: 0 Total Teachers: Student/Teacher: 0 |
|
EAST CANYON ELEMENTARY SCHOOL 18408 NORTHSIDE BLVD Nampa, id 83687 160060000115 |
Grades: PK - 04 Total Students: 791 Total Teachers: 36.5 Student/Teacher: 21.7 |
|
BIRCH ELEMENTARY SCHOOL 6900 BIRCH LANE Nampa, id 83687 160060000778 |
Grades: PK - 04 Total Students: 643 Total Teachers: 31 Student/Teacher: 20.7 |
|
NORTHWEST CHILDRENS HOME6 504 E FLORIDA Nampa, id 83686 160060000927 |
Grades: N - N Total Students: 0 Total Teachers: Student/Teacher: 0 |
|
NORTHWEST CHILDRENS HOME2 504 E FLORIDA Nampa, id 83686 160213000924 |
Grades: N - N Total Students: 0 Total Teachers: 0.2 Student/Teacher: 0 |
|
IOWA ELEMENTARY SCHOOL 626 IOWA Nampa, id 83686 160234000375 |
Grades: KG - 05 Total Students: 617 Total Teachers: 29.5 Student/Teacher: 20.9 |
|
SHERMAN ELEMENTARY SCHOOL 1521 E SHERMAN AVENUE Nampa, id 83686 160234000379 |
Grades: KG - 05 Total Students: 554 Total Teachers: 29 Student/Teacher: 19.1 |
|
PARK RIDGE ELEMENTARY SCHOOL 3313 PARKRIDGE DRIVE Nampa, id 83687 160234000383 |
Grades: KG - 05 Total Students: 706 Total Teachers: 33.7 Student/Teacher: 20.9 |
|
CENTENNIAL ELEMENTARY SCHOOL 522 MASON LANE Nampa, id 83686 160234000409 |
Grades: KG - 05 Total Students: 396 Total Teachers: 21 Student/Teacher: 18.9 |
|
CENTRAL ELEMENTARY SCHOOL 1415 5TH STREET SOUTH Nampa, id 83651 160234000410 |
Grades: KG - 05 Total Students: 371 Total Teachers: 18 Student/Teacher: 20.6 |
|
LINCOLN ELEMENTARY SCHOOL 94 N CANYON ST Nampa, id 83651 160234000414 |
Grades: KG - 05 Total Students: 365 Total Teachers: 17.4 Student/Teacher: 21 |
|
PARKVIEW EARLY CHILDHOOD CENTER 609 15TH AVENUE NORTH Nampa, id 83651 160234000416 |
Grades: PK - PK Total Students: 135 Total Teachers: 6 Student/Teacher: 22.5 |
|
SOUTH MIDDLE SCHOOL 229 W GREENHURST RD Nampa, id 83686 160234000419 |
Grades: 06 - 08 Total Students: 984 Total Teachers: 53.7 Student/Teacher: 18.3 |
|
SUNNY RIDGE ELEMENTARY SCHOOL 506 FLETCHER DRIVE Nampa, id 83686 160234000421 |
Grades: KG - 05 Total Students: 537 Total Teachers: 25.5 Student/Teacher: 21.1 |
|
WEST MIDDLE SCHOOL 28 S MIDLAND BLVD Nampa, id 83651 160234000422 |
Grades: 06 - 08 Total Students: 1036 Total Teachers: 52.5 Student/Teacher: 19.7 |
|
SNAKE RIVER ELEMENTARY SCHOOL 500 STAMPEDE DRIVE Nampa, id 83687 160234000507 |
Grades: KG - 05 Total Students: 491 Total Teachers: 27 Student/Teacher: 18.2 |
|
NAMPA SENIOR HIGH SCHOOL 203 LAKE LOWELL AVE Nampa, id 83686 160234000514 |
Grades: 09 - 12 Total Students: 1267 Total Teachers: 67.4 Student/Teacher: 18.8 |
|
SKYVIEW HIGH SCHOOL 1303 E. GREENHURST Nampa, id 83686 160234000515 |
Grades: 09 - 12 Total Students: 1246 Total Teachers: 67.3 Student/Teacher: 18.5 |
|
NORTHWEST CHILDRENS HOME (ALT) HIGH SCHOOL 504 EAST FLORIDA Nampa, id 83686 160234000668 |
Grades: 07 - 12 Total Students: 12 Total Teachers: 1 Student/Teacher: 12 |
|
NAMPA TEEN PARENT ALTERNATIVE HIGH SCHOOL 8444 DEARBORNE ROAD Nampa, id 83686 160234000669 |
Grades: 09 - 12 Total Students: 53 Total Teachers: 4 Student/Teacher: 13.3 |
|
GREENHURST ELEMENTARY SCHOOL 1701 DISCOVERY PLACE Nampa, id 83686 160234000677 |
Grades: KG - 05 Total Students: 555 Total Teachers: 27 Student/Teacher: 20.6 |
|
RIDGECREST ALT HIGH SCHOOL 3201 RIDGECREST DR Nampa, id 83687 160234000762 |
Grades: N - N Total Students: 0 Total Teachers: Student/Teacher: 0 |
|
ROOSEVELT ELEMENTARY SCHOOL 1901 W ROOSEVELT Nampa, id 83686 160234000773 |
Grades: KG - 05 Total Students: 498 Total Teachers: 22.9 Student/Teacher: 21.7 |
|
OWYHEE ELEMENTARY SCHOOL 2300 W IOWA Nampa, id 83686 160234000774 |
Grades: KG - 05 Total Students: 717 Total Teachers: 31.4 Student/Teacher: 22.8 |
|
REAGAN ELEMENTARY SCHOOL 3400 SOUTHSIDE BLVD Nampa, id 83686 160234000775 |
Grades: KG - 05 Total Students: 793 Total Teachers: 36.9 Student/Teacher: 21.5 |
|
ALPHA I ALTERNATIVE SCHOOL 1317 3RD ST S SUITE B Nampa, id 83651 160234000776 |
Grades: 07 - 12 Total Students: 99 Total Teachers: 7 Student/Teacher: 14.1 |
|
IDAHO CENTER OF ADV TECHNOLOGY CENTER 1303 E GREENHURST Nampa, id 83686 160234000790 |
Grades: 10 - 12 Total Students: 0 Total Teachers: Student/Teacher: 0 |
|
EAST VALLEY MIDDLE SCHOOL 4085 E GREENHURST RD Nampa, id 83686 160234000811 |
Grades: 06 - 08 Total Students: 1097 Total Teachers: 53.4 Student/Teacher: 20.5 |
|
WILLOW CREEK ELEMENTARY 1580 SMITH AVENUE Nampa, id 83651 160234000833 |
Grades: KG - 05 Total Students: 652 Total Teachers: 30.9 Student/Teacher: 21.1 |
|
IDAHO ARTS CHARTER SCHOOL 904 12TH AVE ROAD Nampa, id 83686 160234000834 |
Grades: KG - 12 Total Students: 519 Total Teachers: 27 Student/Teacher: 19.2 |
|
COLUMBIA HIGH SCHOOL 301 S HAPPY VALLEY RD Nampa, id 83687 160234000870 |
Grades: 09 - 12 Total Students: 1049 Total Teachers: 53.3 Student/Teacher: 19.7 |
|
VISIONS (ALT) HIGH SCHOOL 2407 CALDWELL BOULEVARD Nampa, id 83651 160234000871 |
Grades: N - N Total Students: 0 Total Teachers: Student/Teacher: 0 |
|
NORTHWEST CHILDRENS HOME4 504 E. FLORIDA Nampa, id 83686 160234000917 |
Grades: N - N Total Students: 0 Total Teachers: Student/Teacher: 0 |
|
Northwest Nazarene University 623 Holly St Nampa, Idaho 83686-5897 142461 |
Private not-for-profit, 4-year or above Highest Offering: Masters degree Institution is open to the public Size: 1,000 - 4,999 |
|
Razzle Dazzle College Inc 120 Holly Street Nampa, Idaho 83686-5104 247047 |
Private for-profit, 2-year Highest Offering: At least 2, but less than 4 academic yrs Institution is open to the public Size: Under 1,000 |
| Violent Crime | 260 |
| Murder and nonnegligent manslaughter | 5 |
| Forcible rape | 55 |
| Robbery | 17 |
| Aggravated assault | 183 |
| Property crime | 2,508 |
| Burglary | 613 |
| Larceny-theft | 1,643 |
| Motor vehicle theft | 252 |
| Arson | 15 |
| Address: ,Nampa Idaho |
| The Data provided has been compiled from various public domain and proprietary sources. While we make our best effort to ensure all data is timely and accurate we can not guarantee this. Exercise caution when making decisions based on this data at your own risk. |