| Population | 51867 | ||||||||||||||||||||
| Male Population | 25404 | ||||||||||||||||||||
| Male Population Percent | 49% | ||||||||||||||||||||
| Female Population | 26463 | ||||||||||||||||||||
| Female Population Percent | 51% | ||||||||||||||||||||
| Average Age | 28.5 | ||||||||||||||||||||
| Average Income | $37,804.00 | ||||||||||||||||||||
| Average Home Cost | $111,200.00 | ||||||||||||||||||||
| Average Rent Cost | $690.00 | ||||||||||||||||||||
| Law Enforcement in 2006 | 150 | ||||||||||||||||||||
| Law Enforcement per 1000 | 1.49 | ||||||||||||||||||||
| Average Household Size | 2.8 | ||||||||||||||||||||
| Percentage of Family Households | 72% | ||||||||||||||||||||
| Percentage of Unmarried Households | 5.8% | ||||||||||||||||||||
| Races |
|
||||||||||||||||||||
| Colleges In Nampa |
|
||||||||||||||||||||
| Colleges Near Nampa |
|
||||||||||||||||||||
| Public High Schools |
|
||||||||||||||||||||
| Private High Schools |
|
||||||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||||||
| Libraries |
|
||||||||||||||||||||
| Hospitals |
|