| Population | 656 | ||||||||||||||
| Male Population | 307 | ||||||||||||||
| Male Population Percent | 46.8% | ||||||||||||||
| Female Population | 349 | ||||||||||||||
| Female Population Percent | 53.2% | ||||||||||||||
| Average Age | 32.4 | ||||||||||||||
| Average Income | $36,500.00 | ||||||||||||||
| Average Home Cost | $140,200.00 | ||||||||||||||
| Average Household Size | 2.7 | ||||||||||||||
| Percentage of Family Households | 73.8% | ||||||||||||||
| Percentage of Unmarried Households | 6.7% | ||||||||||||||
| Races |
|
||||||||||||||
| Colleges Near Moyie Springs |
|
||||||||||||||
| Public Elementary Schools |
|
||||||||||||||
| Hospitals |
|