| Total: | 11143 |
| Hispanic or Latino | 928 |
| Not Hispanic or Latino: | 10215 |
| Population of one race: | 9940 |
| White alone | 9320 |
| Black or African American alone | 278 |
| American Indian and Alaska Native alone | 94 |
| Asian alone | 193 |
| Native Hawaiian and Other Pacific Islander alone | 33 |
| Some other race alone | 22 |
| Population of two or more races: | 275 |
| Population of two races: | 253 |
| White; Black or African American | 40 |
| White; American Indian and Alaska Native | 89 |
| White; Asian | 62 |
| White; Native Hawaiian and Other Pacific Islander | 5 |
| White; Some other race | 35 |
| Black or African American; American Indian and Alaska Native | 2 |
| Black or African American; Asian | 5 |
| Black or African American; Native Hawaiian and Other Pacific Islander | 0 |
| Black or African American; Some other race | 3 |
| American Indian and Alaska Native; Asian | 0 |
| American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| American Indian and Alaska Native; Some other race | 0 |
| Asian; Native Hawaiian and Other Pacific Islander | 10 |
| Asian; Some other race | 2 |
| Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of three races: | 22 |
| White; Black or African American; American Indian and Alaska Native | 4 |
| White; Black or African American; Asian | 2 |
| White; Black or African American;Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; Some other race | 1 |
| White; American Indian and Alaska Native; Asian | 0 |
| White; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| White; American Indian and Alaska Native; Some other race | 3 |
| White; Asian; Native Hawaiian and Other Pacific Islander | 10 |
| White; Asian; Some other race | 2 |
| White; Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Black or African American; American Indian and Alaska Native; Asian | 0 |
| Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| Black or African American; American Indian and Alaska Native;Some other race | 0 |
| Black or African American; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| Black or African American; Asian;Some other race | 0 |
| Black or African American;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| American Indian and Alaska Native; Asian; Some other race | 0 |
| American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Asian; Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of four races: | 0 |
| White; Black or African American; American Indian and Alaska Native;Asian | 0 |
| White; Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; American Indian and Alaska Native;Some other race | 0 |
| White; Black or African American; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; Asian;Some other race | 0 |
| White; Black or African American;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| White; American Indian and Alaska Native;Asian; Some other race | 0 |
| White; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; Asian; Native Hawaiian and Other Pacific Islander;Some other race | 0 |
| Black or African American; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| Black or African American; American Indian and Alaska Native;Asian; Some other race | 0 |
| Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Black or African American; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of five races: | 0 |
| White; Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; American Indian and Alaska Native;Asian; Some other race | 0 |
| White; Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; Black or African American; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of six races: | 0 |
| White; Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander; Some other race | 0 |

| Total: | 11143 |
| Male: | 5598 |
| Under 5 years | 451 |
| 5 to 9 years | 470 |
| 10 to 14 years | 476 |
| 15 to 17 years | 289 |
| 18 and 19 years | 152 |
| 20 years | 67 |
| 21 years | 72 |
| 22 to 24 years | 270 |
| 25 to 29 years | 462 |
| 30 to 34 years | 427 |
| 35 to 39 years | 537 |
| 40 to 44 years | 457 |
| 45 to 49 years | 338 |
| 50 to 54 years | 287 |
| 55 to 59 years | 220 |
| 60 and 61 years | 78 |
| 62 to 64 years | 87 |
| 65 and 66 years | 66 |
| 67 to 69 years | 95 |
| 70 to 74 years | 113 |
| 75 to 79 years | 94 |
| 80 to 84 years | 54 |
| 85 years and over | 36 |
| Female: | 5545 |
| Under 5 years | 471 |
| 5 to 9 years | 422 |
| 10 to 14 years | 444 |
| 15 to 17 years | 275 |
| 18 and 19 years | 155 |
| 20 years | 53 |
| 21 years | 65 |
| 22 to 24 years | 256 |
| 25 to 29 years | 418 |
| 30 to 34 years | 422 |
| 35 to 39 years | 516 |
| 40 to 44 years | 413 |
| 45 to 49 years | 329 |
| 50 to 54 years | 246 |
| 55 to 59 years | 232 |
| 60 and 61 years | 74 |
| 62 to 64 years | 130 |
| 65 and 66 years | 73 |
| 67 to 69 years | 84 |
| 70 to 74 years | 155 |
| 75 to 79 years | 124 |
| 80 to 84 years | 102 |
| 85 years and over | 86 |
| Both sexes | 31.7 |
| Male | 31.1 |
| Female | 32.5 |

| Total: | 3605 |
| Male: | 1838 |
| Under 1 year | 111 |
| 1 year | 80 |
| 2 years | 83 |
| 3 years | 83 |
| 4 years | 94 |
| 5 years | 85 |
| 6 years | 98 |
| 7 years | 91 |
| 8 years | 91 |
| 9 years | 105 |
| 10 years | 103 |
| 11 years | 82 |
| 12 years | 94 |
| 13 years | 101 |
| 14 years | 96 |
| 15 years | 106 |
| 16 years | 91 |
| 17 years | 92 |
| 18 years | 82 |
| 19 years | 70 |
| Female: | 1767 |
| Under 1 year | 89 |
| 1 year | 85 |
| 2 years | 87 |
| 3 years | 96 |
| 4 years | 114 |
| 5 years | 89 |
| 6 years | 87 |
| 7 years | 92 |
| 8 years | 78 |
| 9 years | 76 |
| 10 years | 96 |
| 11 years | 84 |
| 12 years | 87 |
| 13 years | 89 |
| 14 years | 88 |
| 15 years | 89 |
| 16 years | 90 |
| 17 years | 96 |
| 18 years | 76 |
| 19 years | 79 |
| families | 2956 |
| population in families | 9189 |
| average family size | 3.11 |

| Total: | 2956 |
| Married-couple family: | 2417 |
| With own children under 18 years: | 1194 |
| Under 6 years only | 278 |
| Under 6 years and 6 to 17 years | 270 |
| 6 to 17 years only | 646 |
| No own children under 18 years | 1223 |
| Other family: | 539 |
| Male householder, no wife present: | 149 |
| With own children under 18 years: | 109 |
| Under 6 years only | 32 |
| Under 6 years and 6 to 17 years | 10 |
| 6 to 17 years only | 67 |
| No own children under 18 years | 40 |
| Female householder, no husband present: | 390 |
| With own children under 18 years: | 293 |
| Under 6 years only | 100 |
| Under 6 years and 6 to 17 years | 54 |
| 6 to 17 years only | 139 |
| No own children under 18 years | 97 |
| households | 4337 |
| population in households | 11022 |
| average household size | 2.54 |

| Total: | 4337 |
| Family households: | 2956 |
| Householder 15 to 24 years | 215 |
| Householder 25 to 34 years | 675 |
| Householder 35 to 44 years | 882 |
| Householder 45 to 54 years | 516 |
| Householder 55 to 64 years | 321 |
| Householder 65 to 74 years | 227 |
| Householder 75 to 84 years | 100 |
| Householder 85 years and over | 20 |
| Nonfamily households: | 1381 |
| Householder 15 to 24 years | 178 |
| Householder 25 to 34 years | 285 |
| Householder 35 to 44 years | 240 |
| Householder 45 to 54 years | 190 |
| Householder 55 to 64 years | 151 |
| Householder 65 to 74 years | 147 |
| Householder 75 to 84 years | 150 |
| Householder 85 years and over | 40 |

| Total: | 4337 |
| Family households: | 2956 |
| 2-person household | 1248 |
| 3-person household | 655 |
| 4-person household | 606 |
| 5-person household | 292 |
| 6-person household | 102 |
| 7-or-more person household | 53 |
| Nonfamily households: | 1381 |
| 1-person household | 1153 |
| 2-person household | 193 |
| 3-person household | 29 |
| 4-person household | 4 |
| 5-person household | 0 |
| 6-person household | 0 |
| 7-or-more person household | 2 |
| Median Condo Value | |
| Median Home Value | |
| Dollars Per Square Feet | |
| Zillow Home Value Index Distribution | |
| Home Type | |
| Owners vs. Renters | |
| Home Size in Square Feet | |
| Year Built |






| In Mountain Home | In The Nation | |
| Percent Listing Price Reduction | 34% | 30% |
| Median List Price | $119,000.00 | $186,000.00 |
| Median Value Per Sq Ft | $82.00 | $107.00 |
| Homes For Sale By Owner | 5 | 50284 |
| New Construction | 0 | 44746 |
| Foreclosures | 21 | 517221 |
| In Mountain Home | In The Nation | |
| Median Household Income | 37307 | 44512.0130806292 |
| Single Males | 12% | 15% |
| Single Females | 9% | 12% |
| Median Age | 32 | 36 |
| Homes With Kids | 35% | 31% |
| Average Household Size | 2.59 | 2.58883240001203 |
| Average Commute Time (Minutes) | 21.082562148430394 | 26.375545725891282 |

| In Mountain Home | |
| <10min | 31% |
| >=60min | 5% |
| 10-20min | 26% |
| 20-30min | 19% |
| 30-45min | 5% |
| 45-60min | 14% |
| Margin of error | ||
| In labor force | ||
| Employed | ||
| Unemployment Rate |
| Total | Margin of error | In labour Force | Margin of error | Employed | Margin of error | Unemployment Rate | Margin of error | |
| 16 to 19 | ||||||||
| 20 to 24 | ||||||||
| 25 to 44 | ||||||||
| 45 to 54 | ||||||||
| 55 to 64 | ||||||||
| 65 to 74 | ||||||||
| 75 and over |
| Total | Margin of error | In labour Force | Margin of error | Employed | Margin of error | Unemployment Rate | Margin of error | |
| Male | ||||||||
| Female |
|
RICHARD MCKENNA CHARTER HIGH SCHOOL (ALT) 1993 E 8TH N SUITE 105 Mountain Home, id 83647 160000500860 |
Grades: 09 - 12 Total Students: 0 Total Teachers: Student/Teacher: 0 |
|
IDAHO VIRTUAL HIGH CHARTER SCHOOL 1993 E 8TH N SUITE 105 Mountain Home, id 83647 160000500861 |
Grades: 09 - 12 Total Students: 0 Total Teachers: Student/Teacher: 0 |
|
RICHARD MCKENNA CHARTER HIGH SCHOOL 1993 E 8TH N SUITE 105 Mountain Home, id 83647 160000500862 |
Grades: 09 - 12 Total Students: 346 Total Teachers: 14.6 Student/Teacher: 23.7 |
|
EAST ELEMENTARY SCHOOL 775 N 10TH E ST Mountain Home, id 83647 160225000396 |
Grades: PK - 04 Total Students: 439 Total Teachers: 23 Student/Teacher: 19.1 |
|
MOUNTAIN HOME SR HIGH SCHOOL 300 S 11TH E ST Mountain Home, id 83647 160225000397 |
Grades: 10 - 12 Total Students: 780 Total Teachers: 49.7 Student/Teacher: 15.7 |
|
MOUNTAIN HOME JUNIOR HIGH SCHOOL 1600 E 6TH S ST Mountain Home, id 83647 160225000401 |
Grades: 08 - 09 Total Students: 667 Total Teachers: 34.5 Student/Teacher: 19.3 |
|
NORTH ELEMENTARY SCHOOL 290 E 12TH N ST Mountain Home, id 83647 160225000402 |
Grades: PK - 04 Total Students: 486 Total Teachers: 23 Student/Teacher: 21.1 |
|
WEST ELEMENTARY SCHOOL 415 W 2ND N Mountain Home, id 83647 160225000403 |
Grades: KG - 04 Total Students: 474 Total Teachers: 24.7 Student/Teacher: 19.2 |
|
HACKER MIDDLE SCHOOL 550 E JACKSON ST Mountain Home, id 83647 160225000745 |
Grades: 05 - 07 Total Students: 886 Total Teachers: 47.4 Student/Teacher: 18.7 |
| Violent Crime | 24 |
| Murder and nonnegligent manslaughter | 0 |
| Forcible rape | 5 |
| Robbery | 1 |
| Aggravated assault | 18 |
| Property crime | 289 |
| Burglary | 31 |
| Larceny-theft | 242 |
| Motor vehicle theft | 16 |
| Arson | 1 |
| Address: ,Mountain Home Idaho |
| The Data provided has been compiled from various public domain and proprietary sources. While we make our best effort to ensure all data is timely and accurate we can not guarantee this. Exercise caution when making decisions based on this data at your own risk. |