| Total: | 34919 |
| Hispanic or Latino | 1291 |
| Not Hispanic or Latino: | 33628 |
| Population of one race: | 33059 |
| White alone | 32270 |
| Black or African American alone | 155 |
| American Indian and Alaska Native alone | 143 |
| Asian alone | 432 |
| Native Hawaiian and Other Pacific Islander alone | 39 |
| Some other race alone | 20 |
| Population of two or more races: | 569 |
| Population of two races: | 539 |
| White; Black or African American | 78 |
| White; American Indian and Alaska Native | 133 |
| White; Asian | 187 |
| White; Native Hawaiian and Other Pacific Islander | 25 |
| White; Some other race | 71 |
| Black or African American; American Indian and Alaska Native | 0 |
| Black or African American; Asian | 3 |
| Black or African American; Native Hawaiian and Other Pacific Islander | 0 |
| Black or African American; Some other race | 1 |
| American Indian and Alaska Native; Asian | 0 |
| American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 1 |
| American Indian and Alaska Native; Some other race | 1 |
| Asian; Native Hawaiian and Other Pacific Islander | 15 |
| Asian; Some other race | 23 |
| Native Hawaiian and Other Pacific Islander; Some other race | 1 |
| Population of three races: | 30 |
| White; Black or African American; American Indian and Alaska Native | 1 |
| White; Black or African American; Asian | 1 |
| White; Black or African American;Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; Some other race | 1 |
| White; American Indian and Alaska Native; Asian | 1 |
| White; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| White; American Indian and Alaska Native; Some other race | 1 |
| White; Asian; Native Hawaiian and Other Pacific Islander | 15 |
| White; Asian; Some other race | 5 |
| White; Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Black or African American; American Indian and Alaska Native; Asian | 0 |
| Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| Black or African American; American Indian and Alaska Native;Some other race | 0 |
| Black or African American; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| Black or African American; Asian;Some other race | 2 |
| Black or African American;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 3 |
| American Indian and Alaska Native; Asian; Some other race | 0 |
| American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Asian; Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of four races: | 0 |
| White; Black or African American; American Indian and Alaska Native;Asian | 0 |
| White; Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; American Indian and Alaska Native;Some other race | 0 |
| White; Black or African American; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; Asian;Some other race | 0 |
| White; Black or African American;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| White; American Indian and Alaska Native;Asian; Some other race | 0 |
| White; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; Asian; Native Hawaiian and Other Pacific Islander;Some other race | 0 |
| Black or African American; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| Black or African American; American Indian and Alaska Native;Asian; Some other race | 0 |
| Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Black or African American; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of five races: | 0 |
| White; Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; American Indian and Alaska Native;Asian; Some other race | 0 |
| White; Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; Black or African American; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of six races: | 0 |
| White; Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander; Some other race | 0 |

| Total: | 34919 |
| Male: | 17138 |
| Under 5 years | 2009 |
| 5 to 9 years | 1794 |
| 10 to 14 years | 1429 |
| 15 to 17 years | 701 |
| 18 and 19 years | 382 |
| 20 years | 163 |
| 21 years | 144 |
| 22 to 24 years | 462 |
| 25 to 29 years | 1478 |
| 30 to 34 years | 1838 |
| 35 to 39 years | 1705 |
| 40 to 44 years | 1377 |
| 45 to 49 years | 977 |
| 50 to 54 years | 829 |
| 55 to 59 years | 534 |
| 60 and 61 years | 164 |
| 62 to 64 years | 209 |
| 65 and 66 years | 122 |
| 67 to 69 years | 170 |
| 70 to 74 years | 276 |
| 75 to 79 years | 208 |
| 80 to 84 years | 108 |
| 85 years and over | 59 |
| Female: | 17781 |
| Under 5 years | 1964 |
| 5 to 9 years | 1738 |
| 10 to 14 years | 1381 |
| 15 to 17 years | 745 |
| 18 and 19 years | 323 |
| 20 years | 166 |
| 21 years | 162 |
| 22 to 24 years | 620 |
| 25 to 29 years | 1745 |
| 30 to 34 years | 1868 |
| 35 to 39 years | 1665 |
| 40 to 44 years | 1288 |
| 45 to 49 years | 1007 |
| 50 to 54 years | 828 |
| 55 to 59 years | 525 |
| 60 and 61 years | 190 |
| 62 to 64 years | 258 |
| 65 and 66 years | 161 |
| 67 to 69 years | 227 |
| 70 to 74 years | 297 |
| 75 to 79 years | 260 |
| 80 to 84 years | 184 |
| 85 years and over | 179 |
| Both sexes | 30.1 |
| Male | 30 |
| Female | 30.1 |

| Total: | 12466 |
| Male: | 6315 |
| Under 1 year | 414 |
| 1 year | 400 |
| 2 years | 405 |
| 3 years | 380 |
| 4 years | 410 |
| 5 years | 363 |
| 6 years | 373 |
| 7 years | 364 |
| 8 years | 354 |
| 9 years | 340 |
| 10 years | 331 |
| 11 years | 278 |
| 12 years | 286 |
| 13 years | 263 |
| 14 years | 271 |
| 15 years | 266 |
| 16 years | 217 |
| 17 years | 218 |
| 18 years | 211 |
| 19 years | 171 |
| Female: | 6151 |
| Under 1 year | 427 |
| 1 year | 382 |
| 2 years | 367 |
| 3 years | 397 |
| 4 years | 391 |
| 5 years | 368 |
| 6 years | 332 |
| 7 years | 341 |
| 8 years | 341 |
| 9 years | 356 |
| 10 years | 300 |
| 11 years | 291 |
| 12 years | 265 |
| 13 years | 246 |
| 14 years | 279 |
| 15 years | 285 |
| 16 years | 232 |
| 17 years | 228 |
| 18 years | 182 |
| 19 years | 141 |
| families | 9515 |
| population in families | 31060 |
| average family size | 3.26 |

| Total: | 9515 |
| Married-couple family: | 8093 |
| With own children under 18 years: | 4750 |
| Under 6 years only | 1590 |
| Under 6 years and 6 to 17 years | 1199 |
| 6 to 17 years only | 1961 |
| No own children under 18 years | 3343 |
| Other family: | 1422 |
| Male householder, no wife present: | 385 |
| With own children under 18 years: | 278 |
| Under 6 years only | 69 |
| Under 6 years and 6 to 17 years | 33 |
| 6 to 17 years only | 176 |
| No own children under 18 years | 107 |
| Female householder, no husband present: | 1037 |
| With own children under 18 years: | 767 |
| Under 6 years only | 159 |
| Under 6 years and 6 to 17 years | 112 |
| 6 to 17 years only | 496 |
| No own children under 18 years | 270 |
| households | 11829 |
| population in households | 34656 |
| average household size | 2.93 |

| Total: | 11829 |
| Family households: | 9515 |
| Householder 15 to 24 years | 375 |
| Householder 25 to 34 years | 2915 |
| Householder 35 to 44 years | 2961 |
| Householder 45 to 54 years | 1652 |
| Householder 55 to 64 years | 826 |
| Householder 65 to 74 years | 505 |
| Householder 75 to 84 years | 248 |
| Householder 85 years and over | 33 |
| Nonfamily households: | 2314 |
| Householder 15 to 24 years | 168 |
| Householder 25 to 34 years | 504 |
| Householder 35 to 44 years | 424 |
| Householder 45 to 54 years | 415 |
| Householder 55 to 64 years | 269 |
| Householder 65 to 74 years | 240 |
| Householder 75 to 84 years | 232 |
| Householder 85 years and over | 62 |

| Total: | 11829 |
| Family households: | 9515 |
| 2-person household | 3360 |
| 3-person household | 2177 |
| 4-person household | 2357 |
| 5-person household | 1071 |
| 6-person household | 407 |
| 7-or-more person household | 143 |
| Nonfamily households: | 2314 |
| 1-person household | 1717 |
| 2-person household | 472 |
| 3-person household | 80 |
| 4-person household | 32 |
| 5-person household | 9 |
| 6-person household | 3 |
| 7-or-more person household | 1 |
| Median Condo Value | |
| Median Home Value | |
| Dollars Per Square Feet | |
| Zillow Home Value Index Distribution | |
| Home Type | |
| Owners vs. Renters | |
| Home Size in Square Feet | |
| Year Built |







| In Meridian | In The Nation | |
| Percent Listing Price Reduction | 21% | 30% |
| Median List Price | $180,000.00 | $186,000.00 |
| Property Tax | $1,155.00 | $2,107.00 |
| Median Value Per Sq Ft | $91.00 | $107.00 |
| Homes For Sale By Owner | 10 | 50300 |
| New Construction | 9 | 44746 |
| Foreclosures | 226 | 517210 |

| In Meridian | |
| <10min | 9% |
| >=60min | 3% |
| 10-20min | 31% |
| 20-30min | 37% |
| 30-45min | 17% |
| 45-60min | 3% |
| Number of families | Margin of error | |
| Less than $10,000 | 211 | +/-128 |
| $10,000 to $14,999 | 246 | +/-129 |
| $15,000 to $19,999 | 302 | +/-145 |
| $20,000 to $24,999 | 257 | +/-145 |
| $25,000 to $29,999 | 921 | +/-305 |
| $30,000 to $34,999 | 461 | +/-163 |
| $35,000 to $39,999 | 593 | +/-289 |
| $40,000 to $44,999 | 722 | +/-259 |
| $45,000 to $49,999 | 896 | +/-266 |
| $50,000 to $59,999 | 1656 | +/-364 |
| $60,000 to $74,999 | 2738 | +/-390 |
| $75,000 to $99,999 | 2740 | +/-402 |
| $100,000 to $124,999 | 2231 | +/-410 |
| $125,000 to $149,999 | 915 | +/-227 |
| $150,000 to $199,999 | 490 | +/-197 |
| $200,000 or more | 354 | +/-128 |
| Median Income over 12 months | Margin of error | |
| Total | $62042 | +/-2,972 |
| Householder under 25 years | $40478 | +/-6,258 |
| Householder 25 to 44 years | $70138 | +/-3,683 |
| Householder 45 to 64 years | $68358 | +/-6,653 |
| Householder 65 years and over | $36122 | +/-7,598 |
| Total | $20502 | +/-403 |
| With earnings | $17868 | +/-537 |
| No earnings | $2634 | +/-381 |
| Margin of error | ||
| In labor force | 72.1 | +/-2.0 |
| Employed | 68.8 | +/-2.1 |
| Unemployment Rate | 3.8 | +/-1.3 |
| Total | Margin of error | In labour Force | Margin of error | Employed | Margin of error | Unemployment Rate | Margin of error | |
| 16 to 19 | 2508 | +/-485 | 54.6 | +/-7.2 | 44.5 | +/-8.0 | 18.6 | +/-11.8 |
| 20 to 24 | 3237 | +/-746 | 84.4 | +/-9.4 | 81.6 | +/-9.6 | 2.6 | +/-2.6 |
| 25 to 44 | 20117 | +/-866 | 83.1 | +/-2.2 | 80.2 | +/-2.4 | 2.6 | +/-1.7 |
| 45 to 54 | 6148 | +/-678 | 81.8 | +/-5.6 | 78.3 | +/-5.7 | 3.1 | +/-1.7 |
| 55 to 64 | 4549 | +/-538 | 69.4 | +/-5.6 | 65.4 | +/-6.0 | 5.8 | +/-3.7 |
| 65 to 74 | 2865 | +/-483 | 18.7 | +/-6.4 | 17.6 | +/-6.3 | 6 | +/-9.8 |
| 75 and over | 1657 | +/-336 | 5.4 | +/-4.0 | 5.4 | +/-4.0 | 0 | +/-38.8 |
| Total | Margin of error | In labour Force | Margin of error | Employed | Margin of error | Unemployment Rate | Margin of error | |
| Male | 17057 | +/-959 | 91.1 | +/-2.4 | 87.6 | +/-2.5 | 2.8 | +/-1.1 |
| Female | 16994 | +/-632 | 71.2 | +/-3.0 | 68.3 | +/-3.1 | 3.4 | +/-1.9 |
|
COMPASS PUBLIC CHARTER SCHOOL PMB 345 10400 OVERLAND RD Meridian, id 83642 160000700864 |
Grades: KG - 08 Total Students: 274 Total Teachers: 10.5 Student/Teacher: 26.1 |
|
MARY MC PHERSON ELEMENTARY SCHOOL 1050 EAST AMITY ROAD Meridian, id 83642 160210000368 |
Grades: PK - 05 Total Students: 600 Total Teachers: 27.8 Student/Teacher: 21.6 |
|
MERIDIAN MIDDLE SCHOOL 1507 WEST 8TH STREET Meridian, id 83642 160210000370 |
Grades: 06 - 08 Total Students: 1111 Total Teachers: 61.5 Student/Teacher: 18.1 |
|
MERIDIAN ELEMENTARY SCHOOL 48 WEST STATE AVENUE Meridian, id 83642 160210000371 |
Grades: PK - 05 Total Students: 414 Total Teachers: 36.8 Student/Teacher: 11.3 |
|
MERIDIAN HIGH SCHOOL 1900 WEST PINE SCHOOL Meridian, id 83642 160210000372 |
Grades: 09 - 12 Total Students: 2087 Total Teachers: 100.3 Student/Teacher: 20.8 |
|
CHAPARRAL ELEMENTARY SCHOOL 1155 N DEER CREEK LANE Meridian, id 83642 160210000597 |
Grades: PK - 05 Total Students: 715 Total Teachers: 37 Student/Teacher: 19.3 |
|
CROSSROADS MIDDLE SCHOOL 650 N NOLA Meridian, id 83642 160210000602 |
Grades: 07 - 08 Total Students: 139 Total Teachers: 14.2 Student/Teacher: 9.8 |
|
LINDER ELEMENTARY SCHOOL 1825 CHATEAU DRIVE Meridian, id 83642 160210000639 |
Grades: PK - 05 Total Students: 472 Total Teachers: 26.8 Student/Teacher: 17.6 |
|
MERIDIAN ACADEMY 6075 N LOCUST GROVE ROAD Meridian, id 83642 160210000714 |
Grades: 09 - 12 Total Students: 150 Total Teachers: 12.4 Student/Teacher: 12.1 |
|
CHIEF JOSEPH ELEMENTARY SCHOOL 1100 EAST CHATEAU Meridian, id 83642 160210000717 |
Grades: PK - 05 Total Students: 568 Total Teachers: 26.6 Student/Teacher: 21.4 |
|
MERIDIAN CHARTER HIGH SCHOOL 3800 N LOCUST GROVE Meridian, id 83642 160210000759 |
Grades: 09 - 12 Total Students: 198 Total Teachers: 15.4 Student/Teacher: 12.9 |
|
PONDEROSA ELEMENTARY SCHOOL 2950 N NAOMI Meridian, id 83642 160210000770 |
Grades: KG - 05 Total Students: 689 Total Teachers: 32 Student/Teacher: 21.5 |
|
ADA PROF-TECH CENTER 1810 W PINE Meridian, id 83642 160210000789 |
Grades: 10 - 12 Total Students: 0 Total Teachers: Student/Teacher: 0 |
|
RIVER VALLEY ELEMENTARY SCHOOL 2900 EAST RIVER VALLEY ST Meridian, id 83642 160210000793 |
Grades: PK - 05 Total Students: 560 Total Teachers: 27 Student/Teacher: 20.7 |
|
PEREGRINE ELEMENTARY SCHOOL 1860 WALTMAN STREET Meridian, id 83642 160210000794 |
Grades: PK - 05 Total Students: 592 Total Teachers: 29 Student/Teacher: 20.4 |
|
LEWIS & CLARK MIDDLE SCHOOL 4141 EAST PINE STREET Meridian, id 83642 160210000795 |
Grades: 06 - 08 Total Students: 952 Total Teachers: 51.5 Student/Teacher: 18.5 |
|
DISCOVERY ELEMENTARY SCHOOL 2100 E LEIGH FIELD DRIVE Meridian, id 83642 160210000801 |
Grades: KG - 05 Total Students: 573 Total Teachers: 31.7 Student/Teacher: 18.1 |
|
MOUNTAIN VIEW HIGH SCHOOL 2000 S MILLENNIUM WAY Meridian, id 83642 160210000802 |
Grades: 09 - 12 Total Students: 2416 Total Teachers: 105.6 Student/Teacher: 22.9 |
|
MERIDIAN MEDICAL ARTS CHARTER SCHOOL 1789 E LEIGH FIELD DRIVE Meridian, id 83642 160210000804 |
Grades: 09 - 12 Total Students: 208 Total Teachers: 15 Student/Teacher: 13.9 |
|
SAWTOOTH MIDDLE SCHOOL 3730 N LINDER ROAD Meridian, id 83642 160210000819 |
Grades: 06 - 08 Total Students: 1372 Total Teachers: 64.8 Student/Teacher: 21.2 |
|
HUNTER ELEMENTARY SCHOOL 2051 WEST MCMILLAN ROAD Meridian, id 83642 160210000824 |
Grades: PK - 05 Total Students: 831 Total Teachers: 34 Student/Teacher: 24.4 |
|
PROSPECT ELEMENTARY SCHOOL 4300 N RED HORSE WAY Meridian, id 83646 160210000902 |
Grades: PK - 05 Total Students: 594 Total Teachers: 20.6 Student/Teacher: 28.8 |
|
CENTRAL ACADEMY (ALT) 6075 N LOCUST GROVE ROAD Meridian, id 83642 160210000903 |
Grades: 09 - 12 Total Students: 147 Total Teachers: 12.7 Student/Teacher: 11.6 |
|
PATHWAYS MIDDLE SCHOOL 1855 E LEIGH FIELD DR Meridian, id 83646 160210000931 |
Grades: 07 - 08 Total Students: 62 Total Teachers: 4.1 Student/Teacher: 15.1 |
|
University of Phoenix-Idaho Campus 3080 East Gentry Way, Suite 150 Meridian, Idaho 83642-3014 440466 |
Private for-profit, 4-year or above Highest Offering: Masters degree Institution is open to the public Size: Under 1,000 |
| Violent Crime | 118 |
| Murder and nonnegligent manslaughter | 0 |
| Forcible rape | 26 |
| Robbery | 8 |
| Aggravated assault | 84 |
| Property crime | 1,153 |
| Burglary | 189 |
| Larceny-theft | 897 |
| Motor vehicle theft | 67 |
| Arson | 17 |
| Address: ,Meridian Idaho |
| The Data provided has been compiled from various public domain and proprietary sources. While we make our best effort to ensure all data is timely and accurate we can not guarantee this. Exercise caution when making decisions based on this data at your own risk. |