| Population | 34919 | ||||||||||||||||||
| Male Population | 17138 | ||||||||||||||||||
| Male Population Percent | 49.1% | ||||||||||||||||||
| Female Population | 17781 | ||||||||||||||||||
| Female Population Percent | 50.9% | ||||||||||||||||||
| Average Age | 30.1 | ||||||||||||||||||
| Average Income | $59,200.00 | ||||||||||||||||||
| Average Home Cost | $162,800.00 | ||||||||||||||||||
| Law Enforcement in 2006 | 82 | ||||||||||||||||||
| Law Enforcement per 1000 | 1.3 | ||||||||||||||||||
| Average Household Size | 2.9 | ||||||||||||||||||
| Percentage of Family Households | 80.4% | ||||||||||||||||||
| Percentage of Unmarried Households | 4.2% | ||||||||||||||||||
| Races |
|
||||||||||||||||||
| Colleges Near Meridian |
|
||||||||||||||||||
| Public High Schools |
|
||||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||||
| Libraries |
|
||||||||||||||||||
| Hospitals |
|
| Temperature: 41°F Conditions: Overcast |
| Forecast |
|
Wed 47°F | 27°F Thu 49°F | 27°F Fri 49°F | 27°F Sat 49°F | 27°F |