| Population | 566 | ||||||||||||||||
| Male Population | 277 | ||||||||||||||||
| Male Population Percent | 48.9% | ||||||||||||||||
| Female Population | 289 | ||||||||||||||||
| Female Population Percent | 51.1% | ||||||||||||||||
| Average Age | 44.3 | ||||||||||||||||
| Average Income | $24,300.00 | ||||||||||||||||
| Average Home Cost | $101,800.00 | ||||||||||||||||
| Average Household Size | 2.1 | ||||||||||||||||
| Percentage of Family Households | 57.1% | ||||||||||||||||
| Percentage of Unmarried Households | 4.2% | ||||||||||||||||
| Races |
|
||||||||||||||||
| Colleges Near Mackay |
|
||||||||||||||||
| Public High Schools |
|
||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||
| Libraries |
|
||||||||||||||||
| Hospitals |
|
| Temperature: 39°F Conditions: Clear |
| Forecast |
|
Mon 63°F | 37°F Tue 70°F | 45°F Wed 70°F | 45°F Thu 72°F | 46°F |