| Total: | 30904 |
| Hispanic or Latino | 590 |
| Not Hispanic or Latino: | 30314 |
| Population of one race: | 29894 |
| White alone | 29069 |
| Black or African American alone | 89 |
| American Indian and Alaska Native alone | 468 |
| Asian alone | 235 |
| Native Hawaiian and Other Pacific Islander alone | 23 |
| Some other race alone | 10 |
| Population of two or more races: | 420 |
| Population of two races: | 406 |
| White; Black or African American | 22 |
| White; American Indian and Alaska Native | 249 |
| White; Asian | 71 |
| White; Native Hawaiian and Other Pacific Islander | 15 |
| White; Some other race | 26 |
| Black or African American; American Indian and Alaska Native | 4 |
| Black or African American; Asian | 1 |
| Black or African American; Native Hawaiian and Other Pacific Islander | 0 |
| Black or African American; Some other race | 0 |
| American Indian and Alaska Native; Asian | 8 |
| American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| American Indian and Alaska Native; Some other race | 4 |
| Asian; Native Hawaiian and Other Pacific Islander | 5 |
| Asian; Some other race | 1 |
| Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of three races: | 14 |
| White; Black or African American; American Indian and Alaska Native | 2 |
| White; Black or African American; Asian | 0 |
| White; Black or African American;Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; Some other race | 0 |
| White; American Indian and Alaska Native; Asian | 3 |
| White; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| White; American Indian and Alaska Native; Some other race | 4 |
| White; Asian; Native Hawaiian and Other Pacific Islander | 5 |
| White; Asian; Some other race | 0 |
| White; Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Black or African American; American Indian and Alaska Native; Asian | 0 |
| Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| Black or African American; American Indian and Alaska Native;Some other race | 0 |
| Black or African American; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| Black or African American; Asian;Some other race | 0 |
| Black or African American;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| American Indian and Alaska Native; Asian; Some other race | 0 |
| American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Asian; Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of four races: | 0 |
| White; Black or African American; American Indian and Alaska Native;Asian | 0 |
| White; Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; American Indian and Alaska Native;Some other race | 0 |
| White; Black or African American; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; Asian;Some other race | 0 |
| White; Black or African American;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| White; American Indian and Alaska Native;Asian; Some other race | 0 |
| White; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; Asian; Native Hawaiian and Other Pacific Islander;Some other race | 0 |
| Black or African American; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| Black or African American; American Indian and Alaska Native;Asian; Some other race | 0 |
| Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Black or African American; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of five races: | 0 |
| White; Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; American Indian and Alaska Native;Asian; Some other race | 0 |
| White; Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; Black or African American; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of six races: | 0 |
| White; Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander; Some other race | 0 |

| Total: | 30904 |
| Male: | 15083 |
| Under 5 years | 923 |
| 5 to 9 years | 1024 |
| 10 to 14 years | 1067 |
| 15 to 17 years | 699 |
| 18 and 19 years | 453 |
| 20 years | 244 |
| 21 years | 233 |
| 22 to 24 years | 678 |
| 25 to 29 years | 985 |
| 30 to 34 years | 929 |
| 35 to 39 years | 1060 |
| 40 to 44 years | 1179 |
| 45 to 49 years | 1088 |
| 50 to 54 years | 973 |
| 55 to 59 years | 689 |
| 60 and 61 years | 268 |
| 62 to 64 years | 336 |
| 65 and 66 years | 228 |
| 67 to 69 years | 361 |
| 70 to 74 years | 555 |
| 75 to 79 years | 532 |
| 80 to 84 years | 341 |
| 85 years and over | 238 |
| Female: | 15821 |
| Under 5 years | 902 |
| 5 to 9 years | 957 |
| 10 to 14 years | 1006 |
| 15 to 17 years | 605 |
| 18 and 19 years | 562 |
| 20 years | 251 |
| 21 years | 237 |
| 22 to 24 years | 661 |
| 25 to 29 years | 903 |
| 30 to 34 years | 973 |
| 35 to 39 years | 1052 |
| 40 to 44 years | 1175 |
| 45 to 49 years | 1095 |
| 50 to 54 years | 972 |
| 55 to 59 years | 818 |
| 60 and 61 years | 268 |
| 62 to 64 years | 374 |
| 65 and 66 years | 255 |
| 67 to 69 years | 427 |
| 70 to 74 years | 640 |
| 75 to 79 years | 652 |
| 80 to 84 years | 524 |
| 85 years and over | 512 |
| Both sexes | 37.9 |
| Male | 36.5 |
| Female | 39.1 |

| Total: | 8198 |
| Male: | 4166 |
| Under 1 year | 176 |
| 1 year | 201 |
| 2 years | 172 |
| 3 years | 195 |
| 4 years | 179 |
| 5 years | 202 |
| 6 years | 188 |
| 7 years | 206 |
| 8 years | 212 |
| 9 years | 216 |
| 10 years | 234 |
| 11 years | 199 |
| 12 years | 206 |
| 13 years | 201 |
| 14 years | 227 |
| 15 years | 238 |
| 16 years | 256 |
| 17 years | 205 |
| 18 years | 230 |
| 19 years | 223 |
| Female: | 4032 |
| Under 1 year | 164 |
| 1 year | 199 |
| 2 years | 171 |
| 3 years | 193 |
| 4 years | 175 |
| 5 years | 174 |
| 6 years | 181 |
| 7 years | 193 |
| 8 years | 231 |
| 9 years | 178 |
| 10 years | 195 |
| 11 years | 192 |
| 12 years | 196 |
| 13 years | 209 |
| 14 years | 214 |
| 15 years | 197 |
| 16 years | 215 |
| 17 years | 193 |
| 18 years | 268 |
| 19 years | 294 |
| families | 8277 |
| population in families | 23857 |
| average family size | 2.88 |

| Total: | 8277 |
| Married-couple family: | 6566 |
| With own children under 18 years: | 2583 |
| Under 6 years only | 580 |
| Under 6 years and 6 to 17 years | 519 |
| 6 to 17 years only | 1484 |
| No own children under 18 years | 3983 |
| Other family: | 1711 |
| Male householder, no wife present: | 526 |
| With own children under 18 years: | 324 |
| Under 6 years only | 104 |
| Under 6 years and 6 to 17 years | 32 |
| 6 to 17 years only | 188 |
| No own children under 18 years | 202 |
| Female householder, no husband present: | 1185 |
| With own children under 18 years: | 760 |
| Under 6 years only | 204 |
| Under 6 years and 6 to 17 years | 94 |
| 6 to 17 years only | 462 |
| No own children under 18 years | 425 |
| households | 12795 |
| population in households | 30242 |
| average household size | 2.36 |

| Total: | 12795 |
| Family households: | 8277 |
| Householder 15 to 24 years | 418 |
| Householder 25 to 34 years | 1341 |
| Householder 35 to 44 years | 1969 |
| Householder 45 to 54 years | 1673 |
| Householder 55 to 64 years | 1125 |
| Householder 65 to 74 years | 954 |
| Householder 75 to 84 years | 666 |
| Householder 85 years and over | 131 |
| Nonfamily households: | 4518 |
| Householder 15 to 24 years | 623 |
| Householder 25 to 34 years | 562 |
| Householder 35 to 44 years | 540 |
| Householder 45 to 54 years | 700 |
| Householder 55 to 64 years | 472 |
| Householder 65 to 74 years | 600 |
| Householder 75 to 84 years | 699 |
| Householder 85 years and over | 322 |

| Total: | 12795 |
| Family households: | 8277 |
| 2-person household | 4060 |
| 3-person household | 1777 |
| 4-person household | 1559 |
| 5-person household | 600 |
| 6-person household | 204 |
| 7-or-more person household | 77 |
| Nonfamily households: | 4518 |
| 1-person household | 3574 |
| 2-person household | 741 |
| 3-person household | 139 |
| 4-person household | 44 |
| 5-person household | 17 |
| 6-person household | 2 |
| 7-or-more person household | 1 |
| Median Condo Value | |
| Median Home Value | |
| Dollars Per Square Feet | |
| Zillow Home Value Index Distribution | |
| Home Type | |
| Owners vs. Renters | |
| Home Size in Square Feet | |
| Year Built |







| In Lewiston | In The Nation | |
| Percent Listing Price Reduction | 29% | 30% |
| Median List Price | $175,000.00 | $186,000.00 |
| Property Tax | $1,610.00 | $2,107.00 |
| Median Value Per Sq Ft | $92.00 | $107.00 |
| Homes For Sale By Owner | 2 | 50300 |
| New Construction | 0 | 44746 |
| Foreclosures | 49 | 517210 |

| In Lewiston | |
| <10min | 31% |
| >=60min | 2% |
| 10-20min | 53% |
| 20-30min | 9% |
| 30-45min | 3% |
| 45-60min | 3% |
| Number of families | Margin of error | |
| Less than $10,000 | 515 | +/-210 |
| $10,000 to $14,999 | 386 | +/-222 |
| $15,000 to $19,999 | 576 | +/-210 |
| $20,000 to $24,999 | 537 | +/-177 |
| $25,000 to $29,999 | 433 | +/-133 |
| $30,000 to $34,999 | 426 | +/-173 |
| $35,000 to $39,999 | 353 | +/-126 |
| $40,000 to $44,999 | 514 | +/-171 |
| $45,000 to $49,999 | 439 | +/-145 |
| $50,000 to $59,999 | 1127 | +/-292 |
| $60,000 to $74,999 | 874 | +/-247 |
| $75,000 to $99,999 | 1185 | +/-226 |
| $100,000 to $124,999 | 443 | +/-158 |
| $125,000 to $149,999 | 256 | +/-130 |
| $150,000 to $199,999 | 257 | +/-145 |
| $200,000 or more | 157 | +/-85 |
| Median Income over 12 months | Margin of error | |
| Total | $40181 | +/-2,537 |
| Householder under 25 years | $23850 | +/-5,204 |
| Householder 25 to 44 years | $49863 | +/-5,221 |
| Householder 45 to 64 years | $50839 | +/-4,829 |
| Householder 65 years and over | $27450 | +/-3,896 |
| Total | $13158 | +/-277 |
| With earnings | $10039 | +/-388 |
| No earnings | $3119 | +/-317 |
| Margin of error | ||
| In labor force | 63.1 | +/-2.4 |
| Employed | 58.5 | +/-2.8 |
| Unemployment Rate | 7.3 | +/-2.1 |
| Total | Margin of error | In labour Force | Margin of error | Employed | Margin of error | Unemployment Rate | Margin of error | |
| 16 to 19 | 1735 | +/-205 | 77.1 | +/-6.4 | 56.5 | +/-9.1 | 26.8 | +/-10.8 |
| 20 to 24 | 2288 | +/-227 | 78.2 | +/-10.0 | 72.7 | +/-11.2 | 7 | +/-4.4 |
| 25 to 44 | 8038 | +/-361 | 85 | +/-3.7 | 79.7 | +/-4.7 | 6.3 | +/-3.4 |
| 45 to 54 | 4486 | +/-228 | 84 | +/-5.1 | 81.8 | +/-5.2 | 2.6 | +/-2.0 |
| 55 to 64 | 3403 | +/-234 | 61.1 | +/-7.7 | 56.3 | +/-8.8 | 7.9 | +/-9.1 |
| 65 to 74 | 2381 | +/-232 | 13.1 | +/-4.7 | 12.5 | +/-4.8 | 4.5 | +/-8.2 |
| 75 and over | 3290 | +/-115 | 1.5 | +/-1.5 | 1.5 | +/-1.5 | 0 | +/-52.5 |
| Total | Margin of error | In labour Force | Margin of error | Employed | Margin of error | Unemployment Rate | Margin of error | |
| Male | 8987 | +/-247 | 83 | +/-3.9 | 79.6 | +/-4.5 | 4 | +/-2.0 |
| Female | 9228 | +/-275 | 76 | +/-3.8 | 70.4 | +/-4.7 | 7.4 | +/-3.7 |
|
NORTHWEST CHILDRENS HOME5 419 22ND AVE Lewiston, id 83501 160168000928 |
Grades: N - N Total Students: 0 Total Teachers: Student/Teacher: 0 |
|
REGION 2 JUVENILE DETENTION CENTER 3317 12TH ST Lewiston, id 83501 160186000170 |
Grades: 03 - 12 Total Students: 18 Total Teachers: 0.2 Student/Teacher: 90 |
|
CAMELOT ELEMENTARY SCHOOL 1903 GRELLE AVE Lewiston, id 83501 160186000320 |
Grades: PK - 06 Total Students: 480 Total Teachers: 25.2 Student/Teacher: 19 |
|
CENTENNIAL ELEMENTARY SCHOOL 815 BURRELL AVE Lewiston, id 83501 160186000321 |
Grades: KG - 06 Total Students: 416 Total Teachers: 21.2 Student/Teacher: 19.6 |
|
JENIFER JUNIOR HIGH SCHOOL 1213 16TH ST Lewiston, id 83501 160186000322 |
Grades: 07 - 09 Total Students: 605 Total Teachers: 37.6 Student/Teacher: 16.1 |
|
LEWISTON SENIOR HIGH SCHOOL 1114 9TH AVENUE Lewiston, id 83501 160186000323 |
Grades: 10 - 12 Total Students: 1131 Total Teachers: 63 Student/Teacher: 18 |
|
MC GHEE ELEMENTARY SCHOOL 636 WARNER AVE Lewiston, id 83501 160186000324 |
Grades: KG - 06 Total Students: 335 Total Teachers: 18.2 Student/Teacher: 18.4 |
|
MC SORLEY ELEMENTARY SCHOOL 2020 15TH STREET Lewiston, id 83501 160186000325 |
Grades: KG - 06 Total Students: 313 Total Teachers: 18 Student/Teacher: 17.4 |
|
ORCHARDS ELEMENTARY SCHOOL 3429 12TH STREET Lewiston, id 83501 160186000327 |
Grades: PK - 06 Total Students: 312 Total Teachers: 21.3 Student/Teacher: 14.6 |
|
SACAJAWEA JUNIOR HIGH SCHOOL 3610 12TH STREET Lewiston, id 83501 160186000328 |
Grades: 07 - 09 Total Students: 610 Total Teachers: 36.7 Student/Teacher: 16.6 |
|
WEBSTER ELEMENTARY SCHOOL 1409 8TH STREET Lewiston, id 83501 160186000329 |
Grades: KG - 06 Total Students: 296 Total Teachers: 17 Student/Teacher: 17.4 |
|
WHITMAN ELEMENTARY SCHOOL 1840 9TH AVE Lewiston, id 83501 160186000330 |
Grades: PK - 06 Total Students: 349 Total Teachers: 21.5 Student/Teacher: 16.2 |
|
TAMMANY ALTERNATIVE LEARNING CENTER 1982 TAMMANY CREEK RD Lewiston, id 83501 160186000711 |
Grades: 09 - 12 Total Students: 83 Total Teachers: 9.4 Student/Teacher: 8.8 |
|
NORTHWEST CHILDRENS HOME (ALT) HIGH SCHOOL 3317 12TH STREET Lewiston, id 83501 160186000911 |
Grades: 07 - 12 Total Students: 53 Total Teachers: Student/Teacher: 0 |
|
NORTHWEST CHILDRENS HOME8 602 13TH STREET Lewiston, id 83501 160186000929 |
Grades: N - N Total Students: 0 Total Teachers: Student/Teacher: 0 |
|
Lewis-Clark State College 500 8th Ave Lewiston, Idaho 83501-2698 142328 |
Public, 4-year or above Highest Offering: Bachelors degree Institution is open to the public Size: 1,000 - 4,999 |
|
Headmasters School of Hair Design 602 Main St Lewiston, Idaho 83501 247010 |
Private for-profit, 2-year Highest Offering: At least 2, but less than 4 academic yrs Institution is open to the public Size: Under 1,000 |
|
Mr Leons School of Hair Design 205 10th St Lewiston, Idaho 83501 436100 |
Private for-profit, 2-year Highest Offering: At least 2, but less than 4 academic yrs Institution is open to the public Size: Under 1,000 |
| Violent Crime | 41 |
| Murder and nonnegligent manslaughter | 1 |
| Forcible rape | 12 |
| Robbery | 3 |
| Aggravated assault | 25 |
| Property crime | 1,258 |
| Burglary | 239 |
| Larceny-theft | 959 |
| Motor vehicle theft | 60 |
| Arson | 5 |
| Address: ,Lewiston Idaho |
| The Data provided has been compiled from various public domain and proprietary sources. While we make our best effort to ensure all data is timely and accurate we can not guarantee this. Exercise caution when making decisions based on this data at your own risk. |