| Population | 30904 | ||||||||||||||||||||||
| Male Population | 15083 | ||||||||||||||||||||||
| Male Population Percent | 48.8% | ||||||||||||||||||||||
| Female Population | 15821 | ||||||||||||||||||||||
| Female Population Percent | 51.2% | ||||||||||||||||||||||
| Average Age | 37.9 | ||||||||||||||||||||||
| Average Income | $37,300.00 | ||||||||||||||||||||||
| Average Home Cost | $144,700.00 | ||||||||||||||||||||||
| Law Enforcement in 2006 | 66 | ||||||||||||||||||||||
| Law Enforcement per 1000 | 1.41 | ||||||||||||||||||||||
| Average Household Size | 2.4 | ||||||||||||||||||||||
| Percentage of Family Households | 64.7% | ||||||||||||||||||||||
| Percentage of Unmarried Households | 6% | ||||||||||||||||||||||
| Races |
|
||||||||||||||||||||||
| Colleges In Lewiston |
|
||||||||||||||||||||||
| Colleges Near Lewiston |
|
||||||||||||||||||||||
| Public High Schools |
|
||||||||||||||||||||||
| Private High Schools |
|
||||||||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||||||||
| Libraries |
|
||||||||||||||||||||||
| Hospitals |
|
| Temperature: 39°F Conditions: Overcast |
| Forecast |
|
Wed 41°F | 31°F Thu 45°F | 36°F Fri 47°F | 34°F Sat 43°F | 31°F |