| Population | 1134 | ||||||||||||||
| Male Population | 544 | ||||||||||||||
| Male Population Percent | 48% | ||||||||||||||
| Female Population | 590 | ||||||||||||||
| Female Population Percent | 52% | ||||||||||||||
| Average Age | 26.1 | ||||||||||||||
| Average Income | $27,300.00 | ||||||||||||||
| Average Home Cost | $100,300.00 | ||||||||||||||
| Average Household Size | 3.4 | ||||||||||||||
| Percentage of Family Households | 79.9% | ||||||||||||||
| Percentage of Unmarried Households | 15.3% | ||||||||||||||
| Races |
|
||||||||||||||
| Colleges Near Lapwai |
|
||||||||||||||
| Public High Schools |
|
||||||||||||||
| Public Elementary Schools |
|
||||||||||||||
| Libraries |
|
||||||||||||||
| Hospitals |
|
| Temperature: 54°F Conditions: Clear |
| Forecast |
|
Sun 72°F | 45°F Mon 72°F | 48°F Tue 70°F | 46°F Wed 73°F | 48°F |