| Population | 441 | ||||||||||||||
| Male Population | 220 | ||||||||||||||
| Male Population Percent | 49.9% | ||||||||||||||
| Female Population | 221 | ||||||||||||||
| Female Population Percent | 50.1% | ||||||||||||||
| Average Age | 34.9 | ||||||||||||||
| Average Income | $30,000.00 | ||||||||||||||
| Average Home Cost | $123,400.00 | ||||||||||||||
| Average Household Size | 2.5 | ||||||||||||||
| Percentage of Family Households | 62.6% | ||||||||||||||
| Percentage of Unmarried Households | 9.4% | ||||||||||||||
| Races |
|
||||||||||||||
| Colleges Near Kootenai |
|
||||||||||||||
| Public Elementary Schools |
|
||||||||||||||
| Hospitals |
|
| Temperature: 50°F Conditions: Mostly Cloudy |
| Forecast |
|
Sun 66°F | 43°F Mon 66°F | 41°F Tue 66°F | 45°F Wed 66°F | 41°F |