| Population | 369 | ||||||||||||||
| Male Population | 182 | ||||||||||||||
| Male Population Percent | 49.3% | ||||||||||||||
| Female Population | 187 | ||||||||||||||
| Female Population Percent | 50.7% | ||||||||||||||
| Average Age | 41.9 | ||||||||||||||
| Average Income | $31,600.00 | ||||||||||||||
| Average Home Cost | $118,500.00 | ||||||||||||||
| Average Household Size | 2.4 | ||||||||||||||
| Percentage of Family Households | 68% | ||||||||||||||
| Percentage of Unmarried Households | 5.9% | ||||||||||||||
| Races |
|
||||||||||||||
| Colleges Near Kendrick |
|
||||||||||||||
| Public High Schools |
|
||||||||||||||
| Hospitals |
|
| Temperature: 48°F Conditions: Mostly Cloudy |
| Forecast |
|
Sun 66°F | 39°F Mon 66°F | 43°F Tue 63°F | 37°F Wed 66°F | 46°F |