| Population | 738 | ||||||||||||||||
| Male Population | 367 | ||||||||||||||||
| Male Population Percent | 49.7% | ||||||||||||||||
| Female Population | 371 | ||||||||||||||||
| Female Population Percent | 50.3% | ||||||||||||||||
| Average Age | 32.4 | ||||||||||||||||
| Average Income | $32,200.00 | ||||||||||||||||
| Average Home Cost | $93,200.00 | ||||||||||||||||
| Average Household Size | 2.9 | ||||||||||||||||
| Percentage of Family Households | 79.8% | ||||||||||||||||
| Percentage of Unmarried Households | 3.6% | ||||||||||||||||
| Races |
|
||||||||||||||||
| Colleges Near Inkom |
|
||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||
| Hospitals |
|
| Temperature: 43°F Conditions: Light rain |
| Forecast |
|
Sun 61°F | 30°F Mon 70°F | 34°F Tue 79°F | 39°F Wed 75°F | 37°F |