| Total: | 50730 |
| Hispanic or Latino | 3641 |
| Not Hispanic or Latino: | 47089 |
| Population of one race: | 46540 |
| White alone | 45330 |
| Black or African American alone | 297 |
| American Indian and Alaska Native alone | 326 |
| Asian alone | 527 |
| Native Hawaiian and Other Pacific Islander alone | 26 |
| Some other race alone | 34 |
| Population of two or more races: | 549 |
| Population of two races: | 527 |
| White; Black or African American | 85 |
| White; American Indian and Alaska Native | 197 |
| White; Asian | 141 |
| White; Native Hawaiian and Other Pacific Islander | 17 |
| White; Some other race | 64 |
| Black or African American; American Indian and Alaska Native | 9 |
| Black or African American; Asian | 2 |
| Black or African American; Native Hawaiian and Other Pacific Islander | 1 |
| Black or African American; Some other race | 1 |
| American Indian and Alaska Native; Asian | 2 |
| American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| American Indian and Alaska Native; Some other race | 2 |
| Asian; Native Hawaiian and Other Pacific Islander | 5 |
| Asian; Some other race | 0 |
| Native Hawaiian and Other Pacific Islander; Some other race | 1 |
| Population of three races: | 16 |
| White; Black or African American; American Indian and Alaska Native | 12 |
| White; Black or African American; Asian | 0 |
| White; Black or African American;Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; Some other race | 0 |
| White; American Indian and Alaska Native; Asian | 0 |
| White; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| White; American Indian and Alaska Native; Some other race | 2 |
| White; Asian; Native Hawaiian and Other Pacific Islander | 1 |
| White; Asian; Some other race | 1 |
| White; Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Black or African American; American Indian and Alaska Native; Asian | 0 |
| Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| Black or African American; American Indian and Alaska Native;Some other race | 0 |
| Black or African American; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| Black or African American; Asian;Some other race | 0 |
| Black or African American;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| American Indian and Alaska Native; Asian; Some other race | 0 |
| American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Asian; Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of four races: | 0 |
| White; Black or African American; American Indian and Alaska Native;Asian | 0 |
| White; Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; American Indian and Alaska Native;Some other race | 0 |
| White; Black or African American; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; Asian;Some other race | 0 |
| White; Black or African American;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| White; American Indian and Alaska Native;Asian; Some other race | 0 |
| White; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; Asian; Native Hawaiian and Other Pacific Islander;Some other race | 0 |
| Black or African American; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| Black or African American; American Indian and Alaska Native;Asian; Some other race | 0 |
| Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Black or African American; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of five races: | 6 |
| White; Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander | 6 |
| White; Black or African American; American Indian and Alaska Native;Asian; Some other race | 0 |
| White; Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; Black or African American; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of six races: | 0 |
| White; Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander; Some other race | 0 |

| Total: | 50730 |
| Male: | 25095 |
| Under 5 years | 2136 |
| 5 to 9 years | 2139 |
| 10 to 14 years | 2206 |
| 15 to 17 years | 1410 |
| 18 and 19 years | 755 |
| 20 years | 346 |
| 21 years | 366 |
| 22 to 24 years | 1090 |
| 25 to 29 years | 1676 |
| 30 to 34 years | 1667 |
| 35 to 39 years | 1829 |
| 40 to 44 years | 1897 |
| 45 to 49 years | 1809 |
| 50 to 54 years | 1473 |
| 55 to 59 years | 1136 |
| 60 and 61 years | 397 |
| 62 to 64 years | 452 |
| 65 and 66 years | 304 |
| 67 to 69 years | 392 |
| 70 to 74 years | 621 |
| 75 to 79 years | 520 |
| 80 to 84 years | 291 |
| 85 years and over | 183 |
| Female: | 25635 |
| Under 5 years | 2028 |
| 5 to 9 years | 2034 |
| 10 to 14 years | 2092 |
| 15 to 17 years | 1336 |
| 18 and 19 years | 735 |
| 20 years | 335 |
| 21 years | 400 |
| 22 to 24 years | 1100 |
| 25 to 29 years | 1687 |
| 30 to 34 years | 1537 |
| 35 to 39 years | 1801 |
| 40 to 44 years | 1895 |
| 45 to 49 years | 1837 |
| 50 to 54 years | 1475 |
| 55 to 59 years | 1169 |
| 60 and 61 years | 360 |
| 62 to 64 years | 482 |
| 65 and 66 years | 314 |
| 67 to 69 years | 454 |
| 70 to 74 years | 833 |
| 75 to 79 years | 736 |
| 80 to 84 years | 492 |
| 85 years and over | 503 |
| Both sexes | 32.3 |
| Male | 31.2 |
| Female | 33.6 |

| Total: | 16871 |
| Male: | 8646 |
| Under 1 year | 446 |
| 1 year | 441 |
| 2 years | 453 |
| 3 years | 386 |
| 4 years | 410 |
| 5 years | 414 |
| 6 years | 416 |
| 7 years | 445 |
| 8 years | 430 |
| 9 years | 434 |
| 10 years | 419 |
| 11 years | 446 |
| 12 years | 457 |
| 13 years | 423 |
| 14 years | 461 |
| 15 years | 435 |
| 16 years | 464 |
| 17 years | 511 |
| 18 years | 452 |
| 19 years | 303 |
| Female: | 8225 |
| Under 1 year | 399 |
| 1 year | 429 |
| 2 years | 401 |
| 3 years | 396 |
| 4 years | 403 |
| 5 years | 407 |
| 6 years | 406 |
| 7 years | 416 |
| 8 years | 413 |
| 9 years | 392 |
| 10 years | 387 |
| 11 years | 439 |
| 12 years | 400 |
| 13 years | 426 |
| 14 years | 440 |
| 15 years | 438 |
| 16 years | 443 |
| 17 years | 455 |
| 18 years | 418 |
| 19 years | 317 |
| families | 13173 |
| population in families | 42289 |
| average family size | 3.21 |

| Total: | 13173 |
| Married-couple family: | 10610 |
| With own children under 18 years: | 5316 |
| Under 6 years only | 1298 |
| Under 6 years and 6 to 17 years | 1268 |
| 6 to 17 years only | 2750 |
| No own children under 18 years | 5294 |
| Other family: | 2563 |
| Male householder, no wife present: | 655 |
| With own children under 18 years: | 418 |
| Under 6 years only | 106 |
| Under 6 years and 6 to 17 years | 65 |
| 6 to 17 years only | 247 |
| No own children under 18 years | 237 |
| Female householder, no husband present: | 1908 |
| With own children under 18 years: | 1316 |
| Under 6 years only | 318 |
| Under 6 years and 6 to 17 years | 188 |
| 6 to 17 years only | 810 |
| No own children under 18 years | 592 |
| households | 18793 |
| population in households | 49784 |
| average household size | 2.65 |

| Total: | 18793 |
| Family households: | 13173 |
| Householder 15 to 24 years | 909 |
| Householder 25 to 34 years | 2495 |
| Householder 35 to 44 years | 3271 |
| Householder 45 to 54 years | 2817 |
| Householder 55 to 64 years | 1685 |
| Householder 65 to 74 years | 1177 |
| Householder 75 to 84 years | 687 |
| Householder 85 years and over | 132 |
| Nonfamily households: | 5620 |
| Householder 15 to 24 years | 511 |
| Householder 25 to 34 years | 766 |
| Householder 35 to 44 years | 861 |
| Householder 45 to 54 years | 982 |
| Householder 55 to 64 years | 739 |
| Householder 65 to 74 years | 675 |
| Householder 75 to 84 years | 762 |
| Householder 85 years and over | 324 |

| Total: | 18793 |
| Family households: | 13173 |
| 2-person household | 5412 |
| 3-person household | 2833 |
| 4-person household | 2513 |
| 5-person household | 1380 |
| 6-person household | 666 |
| 7-or-more person household | 369 |
| Nonfamily households: | 5620 |
| 1-person household | 4759 |
| 2-person household | 702 |
| 3-person household | 116 |
| 4-person household | 30 |
| 5-person household | 10 |
| 6-person household | 2 |
| 7-or-more person household | 1 |
| Median Condo Value | |
| Median Home Value | |
| Dollars Per Square Feet | |
| Zillow Home Value Index Distribution | |
| Home Type | |
| Owners vs. Renters | |
| Home Size in Square Feet | |
| Year Built |







| In Idaho Falls | In The Nation | |
| Percent Listing Price Reduction | 29% | 30% |
| Median List Price | $124,900.00 | $186,000.00 |
| Property Tax | $1,092.00 | $2,107.00 |
| Median Value Per Sq Ft | $66.00 | $107.00 |
| Homes For Sale By Owner | 12 | 50242 |
| New Construction | 0 | 44746 |
| Foreclosures | 143 | 517230 |

| In Idaho Falls | |
| <10min | 28% |
| >=60min | 8% |
| 10-20min | 49% |
| 20-30min | 7% |
| 30-45min | 4% |
| 45-60min | 4% |
| Number of families | Margin of error | |
| Less than $10,000 | 457 | +/-167 |
| $10,000 to $14,999 | 369 | +/-163 |
| $15,000 to $19,999 | 576 | +/-260 |
| $20,000 to $24,999 | 822 | +/-261 |
| $25,000 to $29,999 | 753 | +/-205 |
| $30,000 to $34,999 | 934 | +/-292 |
| $35,000 to $39,999 | 807 | +/-241 |
| $40,000 to $44,999 | 791 | +/-223 |
| $45,000 to $49,999 | 721 | +/-198 |
| $50,000 to $59,999 | 1205 | +/-244 |
| $60,000 to $74,999 | 1665 | +/-351 |
| $75,000 to $99,999 | 2088 | +/-387 |
| $100,000 to $124,999 | 1000 | +/-246 |
| $125,000 to $149,999 | 718 | +/-191 |
| $150,000 to $199,999 | 623 | +/-188 |
| $200,000 or more | 349 | +/-153 |
| Median Income over 12 months | Margin of error | |
| Total | $42805 | +/-2,355 |
| Householder under 25 years | $25392 | +/-8,453 |
| Householder 25 to 44 years | $41866 | +/-5,300 |
| Householder 45 to 64 years | $58321 | +/-6,043 |
| Householder 65 years and over | $30791 | +/-3,271 |
| Total | $20178 | +/-427 |
| With earnings | $16156 | +/-511 |
| No earnings | $4022 | +/-382 |
| Margin of error | ||
| In labor force | 66.2 | +/-1.6 |
| Employed | 62.7 | +/-1.9 |
| Unemployment Rate | 5.1 | +/-1.6 |
| Total | Margin of error | In labour Force | Margin of error | Employed | Margin of error | Unemployment Rate | Margin of error | |
| 16 to 19 | 2547 | +/-392 | 56.8 | +/-8.0 | 44.9 | +/-8.0 | 21 | +/-10.1 |
| 20 to 24 | 3964 | +/-357 | 80.5 | +/-5.0 | 70.4 | +/-5.8 | 12.5 | +/-6.6 |
| 25 to 44 | 13553 | +/-577 | 83.3 | +/-2.2 | 80.7 | +/-2.6 | 3.1 | +/-1.6 |
| 45 to 54 | 7313 | +/-482 | 80.7 | +/-3.8 | 77.9 | +/-3.9 | 3.4 | +/-1.9 |
| 55 to 64 | 5521 | +/-394 | 63.5 | +/-5.3 | 62 | +/-5.3 | 2.3 | +/-1.8 |
| 65 to 74 | 2998 | +/-220 | 14.8 | +/-4.9 | 14.8 | +/-4.9 | 0 | +/-10.6 |
| 75 and over | 3330 | +/-232 | 5.3 | +/-4.1 | 5.3 | +/-4.1 | 0 | +/-24.5 |
| Total | Margin of error | In labour Force | Margin of error | Employed | Margin of error | Unemployment Rate | Margin of error | |
| Male | 15299 | +/-584 | 85.3 | +/-2.0 | 81.4 | +/-2.7 | 4.6 | +/-2.1 |
| Female | 15052 | +/-383 | 72 | +/-3.0 | 69.1 | +/-3.4 | 4 | +/-1.8 |
|
TAYLORS CROSSING PUBLIC CHARTER SCHOOL 4760 E LINCOLN ROAD Idaho Falls, id 83401 160001500892 |
Grades: KG - 12 Total Students: 272 Total Teachers: 9 Student/Teacher: 30.2 |
|
HILLCREST HIGH SCHOOL 2800 OWEN STREET Idaho Falls, id 83406 160093000024 |
Grades: 09 - 12 Total Students: 1254 Total Teachers: 60.7 Student/Teacher: 20.7 |
|
AMMON ELEMENTARY SCHOOL 2900 CENTRAL AVENUE Idaho Falls, id 83406 160093000167 |
Grades: KG - 06 Total Students: 353 Total Teachers: 20 Student/Teacher: 17.7 |
|
ROCKY MOUNTAIN MIDDLE SCHOOL 3443 NORTH AMMON ROAD Idaho Falls, id 83401 160093000168 |
Grades: PK - 08 Total Students: 766 Total Teachers: 37.5 Student/Teacher: 20.4 |
|
BONNEVILLE HIGH SCHOOL 3165 EAST IONA ROAD Idaho Falls, id 83401 160093000169 |
Grades: 09 - 12 Total Students: 1099 Total Teachers: 54.8 Student/Teacher: 20.1 |
|
FAIRVIEW ELEMENTARY SCHOOL 979 EAST 97 NORTH Idaho Falls, id 83401 160093000172 |
Grades: KG - 06 Total Students: 300 Total Teachers: 14.2 Student/Teacher: 21.1 |
|
FALLS VALLEY ELEMENTARY SCHOOL 2455 VIRLOW STREET Idaho Falls, id 83401 160093000173 |
Grades: PK - 06 Total Students: 545 Total Teachers: 25.2 Student/Teacher: 21.6 |
|
HILLVIEW ELEMENTARY SCHOOL 3075 TETON STREET Idaho Falls, id 83406 160093000175 |
Grades: KG - 06 Total Students: 503 Total Teachers: 21 Student/Teacher: 24 |
|
UCON ELEMENTARY SCHOOL 10841 NORTH 41 EAST Idaho Falls, id 83401 160093000178 |
Grades: KG - 06 Total Students: 461 Total Teachers: 20 Student/Teacher: 23.1 |
|
LINCOLN HIGH SCHOOL (ALT) 3175 EAST LINCOLN ROAD Idaho Falls, id 83401 160093000361 |
Grades: 09 - 12 Total Students: 191 Total Teachers: 12.1 Student/Teacher: 15.8 |
|
CLOVERDALE ELEMENTARY SCHOOL 3999 GREENWILLOW LN Idaho Falls, id 83401 160093000630 |
Grades: KG - 06 Total Students: 490 Total Teachers: 24.7 Student/Teacher: 19.8 |
|
TELFORD ACADEMY (ALT) 2017 EAST 49TH NORTH Idaho Falls, id 83401 160093000649 |
Grades: 07 - 12 Total Students: 21 Total Teachers: 3.3 Student/Teacher: 6.4 |
|
SANDCREEK MIDDLE SCHOOL 2955 OWEN STREET Idaho Falls, id 83406 160093000651 |
Grades: 07 - 08 Total Students: 608 Total Teachers: 34.2 Student/Teacher: 17.8 |
|
SPECIAL SERVICES CENTER 3549 N AMMON RD Idaho Falls, id 83401 160093000663 |
Grades: KG - 12 Total Students: 0 Total Teachers: 7 Student/Teacher: 0 |
|
TIEBREAKER ELEMENTARY SCHOOL 3100 FIRST STREET Idaho Falls, id 83401 160093000670 |
Grades: KG - 06 Total Students: 555 Total Teachers: 27 Student/Teacher: 20.6 |
|
BEHAVIOR HEALTH ALTERNATIVE HIGH SCHOOL 3175 EAST LINCOLN ROAD Idaho Falls, id 83401 160093000832 |
Grades: 07 - 12 Total Students: 22 Total Teachers: 1 Student/Teacher: 22 |
|
RIMROCK ELEMENTARY SCHOOL 4855 BRENNAN BEND Idaho Falls, id 83401 160093000909 |
Grades: KG - 06 Total Students: 412 Total Teachers: 20 Student/Teacher: 20.6 |
|
A H BUSH ELEMENTARY SCHOOL 380 W ANDERSON ST Idaho Falls, id 83402 160153000252 |
Grades: KG - 06 Total Students: 412 Total Teachers: 22.3 Student/Teacher: 18.5 |
|
CLAIR E. GALE JR HIGH SCHOOL 955 GARFIELD STREET Idaho Falls, id 83401 160153000255 |
Grades: 07 - 09 Total Students: 668 Total Teachers: 38.5 Student/Teacher: 17.4 |
|
DORA ERICKSON ELEMENTARY SCHOOL 850 CLEVELAND STREET Idaho Falls, id 83401 160153000256 |
Grades: KG - 06 Total Students: 431 Total Teachers: 22.1 Student/Teacher: 19.5 |
|
EAGLE ROCK JUNIOR HIGH SCHOOL 2020 PANCHERI DRIVE Idaho Falls, id 83402 160153000257 |
Grades: 07 - 09 Total Students: 884 Total Teachers: 49.6 Student/Teacher: 17.8 |
|
EDGEMONT GARDENS ELEMENTARY SCHOOL 1240 AZALEA DRIVE Idaho Falls, id 83404 160153000258 |
Grades: KG - 06 Total Students: 454 Total Teachers: 23 Student/Teacher: 19.7 |
|
ETHEL BOYES ELEMENTARY SCHOOL 1875 BRENTWOOD DRIVE Idaho Falls, id 83402 160153000260 |
Grades: KG - 06 Total Students: 420 Total Teachers: 18.6 Student/Teacher: 22.6 |
|
HAWTHORNE ELEMENTARY SCHOOL 1520 S BOULEVARD AVE Idaho Falls, id 83402 160153000261 |
Grades: PK - 06 Total Students: 310 Total Teachers: 17.2 Student/Teacher: 18 |
|
IDAHO FALLS SENIOR HIGH SCHOOL 601 S HOMES AVENUE Idaho Falls, id 83401 160153000262 |
Grades: 10 - 12 Total Students: 1252 Total Teachers: 66.8 Student/Teacher: 18.7 |
|
LINDEN PARK ELEMENTARY SCHOOL 1305 9TH STREET Idaho Falls, id 83404 160153000263 |
Grades: KG - 06 Total Students: 520 Total Teachers: 25.5 Student/Teacher: 20.4 |
|
LONGFELLOW ELEMENTARY SCHOOL 2500 S HIGBEE AVE Idaho Falls, id 83404 160153000264 |
Grades: KG - 06 Total Students: 487 Total Teachers: 22.2 Student/Teacher: 21.9 |
|
SKYLINE SENIOR HIGH SCHOOL 1767 BLUE SKY DRIVE Idaho Falls, id 83402 160153000268 |
Grades: 10 - 12 Total Students: 1108 Total Teachers: 61.7 Student/Teacher: 18 |
|
TEMPLE VIEW ELEMENTARY SCHOOL 1500 SCORPIUS DRIVE Idaho Falls, id 83402 160153000269 |
Grades: KG - 06 Total Students: 510 Total Teachers: 22.2 Student/Teacher: 23 |
|
THERESA BUNKER ELEMENTARY SCHOOL 1385 EAST 16TH STREET Idaho Falls, id 83404 160153000270 |
Grades: PK - 06 Total Students: 309 Total Teachers: 16.2 Student/Teacher: 19.1 |
|
3-B DENTENTION CENTER 950 ENVIRONMENTAL WAY Idaho Falls, id 83402 160153000605 |
Grades: 06 - 12 Total Students: 23 Total Teachers: 1 Student/Teacher: 23 |
|
WESTSIDE ELEMENTARY SCHOOL 2680 NEWMAN DRIVE Idaho Falls, id 83402 160153000633 |
Grades: KG - 06 Total Students: 475 Total Teachers: 21.1 Student/Teacher: 22.5 |
|
WESTVIEW ALTERNATIVE EVENING 335 5TH STREET Idaho Falls, id 83401 160153000697 |
Grades: 09 - 12 Total Students: 139 Total Teachers: 8.3 Student/Teacher: 16.7 |
|
SUNNYSIDE ELEMENTARY SCHOOL 165 COBBLESTONE LANE Idaho Falls, id 83404 160153000725 |
Grades: KG - 06 Total Students: 488 Total Teachers: 25.2 Student/Teacher: 19.4 |
|
FOXHOLLOW ELEMENTARY SCHOOL 2365 GENEVIEVE Idaho Falls, id 83404 160153000726 |
Grades: PK - 06 Total Students: 483 Total Teachers: 23.2 Student/Teacher: 20.8 |
|
TAYLORVIEW JUNIOR HIGH SCHOOL 350 CASTLEROCK LANE Idaho Falls, id 83402 160153000727 |
Grades: 07 - 09 Total Students: 844 Total Teachers: 44.4 Student/Teacher: 19 |
|
EASTERN ID PROF-TECH HIGH CENTER 690 JOHN ADAMS PARKWAY Idaho Falls, id 83401 160153000784 |
Grades: 09 - 12 Total Students: 0 Total Teachers: Student/Teacher: 0 |
|
Eastern Idaho Technical College 1600 S 25th E Idaho Falls, Idaho 83404-5788 142179 |
Public, 2-year Highest Offering: At least 2, but less than 4 academic yrs Institution is open to the public Size: Under 1,000 |
| Violent Crime | 222 |
| Murder and nonnegligent manslaughter | 0 |
| Forcible rape | 32 |
| Robbery | 16 |
| Aggravated assault | 174 |
| Property crime | 1,927 |
| Burglary | 372 |
| Larceny-theft | 1,432 |
| Motor vehicle theft | 123 |
| Arson | 17 |
| Address: ,Idaho Falls Idaho |
| The Data provided has been compiled from various public domain and proprietary sources. While we make our best effort to ensure all data is timely and accurate we can not guarantee this. Exercise caution when making decisions based on this data at your own risk. |