| Population | 50730 | ||||||||||||||||||||
| Male Population | 25095 | ||||||||||||||||||||
| Male Population Percent | 49.5% | ||||||||||||||||||||
| Female Population | 25635 | ||||||||||||||||||||
| Female Population Percent | 50.5% | ||||||||||||||||||||
| Average Age | 32.3 | ||||||||||||||||||||
| Average Income | $42,900.00 | ||||||||||||||||||||
| Average Home Cost | $113,800.00 | ||||||||||||||||||||
| Law Enforcement in 2006 | 126 | ||||||||||||||||||||
| Law Enforcement per 1000 | 1.68 | ||||||||||||||||||||
| Average Household Size | 2.6 | ||||||||||||||||||||
| Percentage of Family Households | 70.1% | ||||||||||||||||||||
| Percentage of Unmarried Households | 4.2% | ||||||||||||||||||||
| Races |
|
||||||||||||||||||||
| Colleges In Idaho Falls |
|
||||||||||||||||||||
| Colleges Near Idaho Falls |
|
||||||||||||||||||||
| Public High Schools |
|
||||||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||||||
| Hospitals |
|
| Temperature: 27°F Conditions: Mostly Cloudy |
| Forecast |
|
Wed 34°F | 25°F Thu 36°F | 23°F Fri 38°F | 25°F Sat 40°F | 27°F |