| Population | 770 | ||||||||||||||||
| Male Population | 402 | ||||||||||||||||
| Male Population Percent | 52.2% | ||||||||||||||||
| Female Population | 368 | ||||||||||||||||
| Female Population Percent | 47.8% | ||||||||||||||||
| Average Age | 32.3 | ||||||||||||||||
| Average Income | $32,800.00 | ||||||||||||||||
| Average Home Cost | $108,400.00 | ||||||||||||||||
| Average Household Size | 2.8 | ||||||||||||||||
| Percentage of Family Households | 73.6% | ||||||||||||||||
| Percentage of Unmarried Households | 6.9% | ||||||||||||||||
| Races |
|
||||||||||||||||
| Colleges Near Horseshoe Bend |
|
||||||||||||||||
| Public High Schools |
|
||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||
| Libraries |
|
||||||||||||||||
| Hospitals |
|
| Temperature: 61°F Conditions: Overcast |
| Forecast |
|
Sun 68°F | 37°F Mon 73°F | 43°F Tue 77°F | 43°F Wed 79°F | 43°F |