| Population | 9159 | ||||||||||||||
| Male Population | 4460 | ||||||||||||||
| Male Population Percent | 48.7% | ||||||||||||||
| Female Population | 4699 | ||||||||||||||
| Female Population Percent | 51.3% | ||||||||||||||
| Average Age | 35.3 | ||||||||||||||
| Average Income | $36,000.00 | ||||||||||||||
| Average Home Cost | $172,700.00 | ||||||||||||||
| Average Household Size | 2.6 | ||||||||||||||
| Percentage of Family Households | 73.2% | ||||||||||||||
| Percentage of Unmarried Households | 4.8% | ||||||||||||||
| Races |
|
||||||||||||||
| Colleges Near Hayden |
|
||||||||||||||
| Libraries |
|
||||||||||||||
| Hospitals |
|
| Temperature: 32°F Conditions: Overcast |
| Forecast |
|
Wed 38°F | 27°F Thu 43°F | 31°F Fri 41°F | 31°F Sat 40°F | 27°F |