| Population | 267 | ||||||||||||||
| Male Population | 129 | ||||||||||||||
| Male Population Percent | 48.3% | ||||||||||||||
| Female Population | 138 | ||||||||||||||
| Female Population Percent | 51.7% | ||||||||||||||
| Average Age | 46.1 | ||||||||||||||
| Average Income | $34,700.00 | ||||||||||||||
| Average Home Cost | $151,600.00 | ||||||||||||||
| Average Household Size | 2.1 | ||||||||||||||
| Percentage of Family Households | 62.9% | ||||||||||||||
| Percentage of Unmarried Households | 3.2% | ||||||||||||||
| Races |
|
||||||||||||||
| Colleges Near Harrison |
|
||||||||||||||
| Hospitals |
|
| Temperature: 66°F Conditions: Cloudy |
| Forecast |
|
Sun 61°F | 45°F Mon 66°F | 43°F Tue 59°F | 43°F Wed 64°F | 50°F |