| Population | 538 | ||||||||||||||||
| Male Population | 257 | ||||||||||||||||
| Male Population Percent | 47.8% | ||||||||||||||||
| Female Population | 281 | ||||||||||||||||
| Female Population Percent | 52.2% | ||||||||||||||||
| Average Age | 31.9 | ||||||||||||||||
| Average Income | $34,200.00 | ||||||||||||||||
| Average Home Cost | $99,800.00 | ||||||||||||||||
| Average Household Size | 3 | ||||||||||||||||
| Percentage of Family Households | 80.8% | ||||||||||||||||
| Percentage of Unmarried Households | 2.7% | ||||||||||||||||
| Races |
|
||||||||||||||||
| Colleges Near Georgetown |
|
||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||
| Hospitals |
|
| Temperature: 51°F Conditions: Overcast |
| Forecast |
|
Sun 50°F | 28°F Mon 61°F | 36°F Tue 66°F | 36°F Wed 66°F | 32°F |