| Population | 145 | ||||||||||||||
| Male Population | 70 | ||||||||||||||
| Male Population Percent | 48.3% | ||||||||||||||
| Female Population | 75 | ||||||||||||||
| Female Population Percent | 51.7% | ||||||||||||||
| Average Age | 34.8 | ||||||||||||||
| Average Income | $26,800.00 | ||||||||||||||
| Average Home Cost | $117,900.00 | ||||||||||||||
| Average Household Size | 2.4 | ||||||||||||||
| Percentage of Family Households | 68.3% | ||||||||||||||
| Percentage of Unmarried Households | 1.7% | ||||||||||||||
| Races |
|
||||||||||||||
| Colleges Near Ferdinand |
|
||||||||||||||
| Hospitals |
|
| Temperature: 68°F Conditions: Cloudy |
| Forecast |
|
Sun 72°F | 48°F Mon 72°F | 52°F Tue 73°F | 50°F Wed 75°F | 52°F |