| Population | 342 | ||||||||||||||
| Male Population | 182 | ||||||||||||||
| Male Population Percent | 53.2% | ||||||||||||||
| Female Population | 160 | ||||||||||||||
| Female Population Percent | 46.8% | ||||||||||||||
| Average Age | 45.9 | ||||||||||||||
| Average Income | $37,000.00 | ||||||||||||||
| Average Home Cost | $174,000.00 | ||||||||||||||
| Average Household Size | 2.3 | ||||||||||||||
| Percentage of Family Households | 65.3% | ||||||||||||||
| Percentage of Unmarried Households | 4.8% | ||||||||||||||
| Races |
|
||||||||||||||
| Colleges Near Dover |
|
||||||||||||||
| Hospitals |
|
| Temperature: 63°F Conditions: Clear |
| Forecast |
|
Sun 63°F | 41°F Mon 64°F | 43°F Tue 64°F | 43°F Wed 64°F | 37°F |