| Population | 2278 | ||||||||||||||
| Male Population | 1156 | ||||||||||||||
| Male Population Percent | 50.7% | ||||||||||||||
| Female Population | 1122 | ||||||||||||||
| Female Population Percent | 49.3% | ||||||||||||||
| Average Age | 42.9 | ||||||||||||||
| Average Income | $43,300.00 | ||||||||||||||
| Average Home Cost | $261,100.00 | ||||||||||||||
| Average Household Size | 2.7 | ||||||||||||||
| Percentage of Family Households | 82.2% | ||||||||||||||
| Percentage of Unmarried Households | 2.4% | ||||||||||||||
| Races |
|
||||||||||||||
| Colleges Near Dalton Gardens |
|
||||||||||||||
| Hospitals |
|