| Population | 530 | ||||||||||||||
| Male Population | 267 | ||||||||||||||
| Male Population Percent | 50.4% | ||||||||||||||
| Female Population | 263 | ||||||||||||||
| Female Population Percent | 49.6% | ||||||||||||||
| Average Age | 40.4 | ||||||||||||||
| Average Income | $22,500.00 | ||||||||||||||
| Average Home Cost | $98,000.00 | ||||||||||||||
| Average Household Size | 2.2 | ||||||||||||||
| Percentage of Family Households | 58% | ||||||||||||||
| Percentage of Unmarried Households | 4.2% | ||||||||||||||
| Races |
|
||||||||||||||
| Colleges Near Clark Fork |
|
||||||||||||||
| Public High Schools |
|
||||||||||||||
| Private Elementary Schools |
|
||||||||||||||
| Hospitals |
|
| Temperature: 46°F Conditions: Overcast |
| Forecast |
|
Mon 66°F | 46°F Tue 63°F | 45°F Wed 66°F | 46°F Thu 68°F | 48°F |