| Population | 360 | ||||||||||||||||
| Male Population | 177 | ||||||||||||||||
| Male Population Percent | 49.2% | ||||||||||||||||
| Female Population | 183 | ||||||||||||||||
| Female Population Percent | 50.8% | ||||||||||||||||
| Average Age | 45 | ||||||||||||||||
| Average Income | $22,800.00 | ||||||||||||||||
| Average Home Cost | $110,000.00 | ||||||||||||||||
| Average Household Size | 2.4 | ||||||||||||||||
| Percentage of Family Households | 66.4% | ||||||||||||||||
| Percentage of Unmarried Households | 2% | ||||||||||||||||
| Races |
|
||||||||||||||||
| Colleges Near Cambridge |
|
||||||||||||||||
| Public High Schools |
|
||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||
| Libraries |
|
||||||||||||||||
| Hospitals |
|
| Temperature: 34°F Conditions: Clear |
| Forecast |
|
Mon 61°F | 37°F Tue 63°F | 36°F Wed 64°F | 41°F Thu 68°F | 41°F |