| Total: | 9316 |
| Hispanic or Latino | 2488 |
| Not Hispanic or Latino: | 6828 |
| Population of one race: | 6725 |
| White alone | 6589 |
| Black or African American alone | 4 |
| American Indian and Alaska Native alone | 80 |
| Asian alone | 43 |
| Native Hawaiian and Other Pacific Islander alone | 7 |
| Some other race alone | 2 |
| Population of two or more races: | 103 |
| Population of two races: | 96 |
| White; Black or African American | 3 |
| White; American Indian and Alaska Native | 41 |
| White; Asian | 21 |
| White; Native Hawaiian and Other Pacific Islander | 3 |
| White; Some other race | 28 |
| Black or African American; American Indian and Alaska Native | 0 |
| Black or African American; Asian | 0 |
| Black or African American; Native Hawaiian and Other Pacific Islander | 0 |
| Black or African American; Some other race | 0 |
| American Indian and Alaska Native; Asian | 0 |
| American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| American Indian and Alaska Native; Some other race | 0 |
| Asian; Native Hawaiian and Other Pacific Islander | 0 |
| Asian; Some other race | 0 |
| Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of three races: | 7 |
| White; Black or African American; American Indian and Alaska Native | 0 |
| White; Black or African American; Asian | 0 |
| White; Black or African American;Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; Some other race | 0 |
| White; American Indian and Alaska Native; Asian | 0 |
| White; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| White; American Indian and Alaska Native; Some other race | 3 |
| White; Asian; Native Hawaiian and Other Pacific Islander | 4 |
| White; Asian; Some other race | 0 |
| White; Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Black or African American; American Indian and Alaska Native; Asian | 0 |
| Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| Black or African American; American Indian and Alaska Native;Some other race | 0 |
| Black or African American; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| Black or African American; Asian;Some other race | 0 |
| Black or African American;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| American Indian and Alaska Native; Asian; Some other race | 0 |
| American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Asian; Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of four races: | 0 |
| White; Black or African American; American Indian and Alaska Native;Asian | 0 |
| White; Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; American Indian and Alaska Native;Some other race | 0 |
| White; Black or African American; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; Asian;Some other race | 0 |
| White; Black or African American;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| White; American Indian and Alaska Native;Asian; Some other race | 0 |
| White; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; Asian; Native Hawaiian and Other Pacific Islander;Some other race | 0 |
| Black or African American; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| Black or African American; American Indian and Alaska Native;Asian; Some other race | 0 |
| Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Black or African American; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of five races: | 0 |
| White; Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; American Indian and Alaska Native;Asian; Some other race | 0 |
| White; Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; Black or African American; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of six races: | 0 |
| White; Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander; Some other race | 0 |

| Total: | 9316 |
| Male: | 4534 |
| Under 5 years | 444 |
| 5 to 9 years | 409 |
| 10 to 14 years | 403 |
| 15 to 17 years | 271 |
| 18 and 19 years | 143 |
| 20 years | 53 |
| 21 years | 85 |
| 22 to 24 years | 191 |
| 25 to 29 years | 324 |
| 30 to 34 years | 275 |
| 35 to 39 years | 294 |
| 40 to 44 years | 296 |
| 45 to 49 years | 250 |
| 50 to 54 years | 210 |
| 55 to 59 years | 194 |
| 60 and 61 years | 61 |
| 62 to 64 years | 86 |
| 65 and 66 years | 61 |
| 67 to 69 years | 72 |
| 70 to 74 years | 130 |
| 75 to 79 years | 115 |
| 80 to 84 years | 92 |
| 85 years and over | 75 |
| Female: | 4782 |
| Under 5 years | 422 |
| 5 to 9 years | 407 |
| 10 to 14 years | 381 |
| 15 to 17 years | 234 |
| 18 and 19 years | 131 |
| 20 years | 65 |
| 21 years | 66 |
| 22 to 24 years | 197 |
| 25 to 29 years | 326 |
| 30 to 34 years | 256 |
| 35 to 39 years | 295 |
| 40 to 44 years | 305 |
| 45 to 49 years | 272 |
| 50 to 54 years | 241 |
| 55 to 59 years | 211 |
| 60 and 61 years | 62 |
| 62 to 64 years | 102 |
| 65 and 66 years | 57 |
| 67 to 69 years | 117 |
| 70 to 74 years | 184 |
| 75 to 79 years | 166 |
| 80 to 84 years | 137 |
| 85 years and over | 148 |
| Both sexes | 30.9 |
| Male | 29.1 |
| Female | 33.4 |

| Total: | 3245 |
| Male: | 1670 |
| Under 1 year | 91 |
| 1 year | 91 |
| 2 years | 102 |
| 3 years | 84 |
| 4 years | 76 |
| 5 years | 71 |
| 6 years | 85 |
| 7 years | 92 |
| 8 years | 80 |
| 9 years | 81 |
| 10 years | 92 |
| 11 years | 91 |
| 12 years | 73 |
| 13 years | 81 |
| 14 years | 66 |
| 15 years | 92 |
| 16 years | 91 |
| 17 years | 88 |
| 18 years | 83 |
| 19 years | 60 |
| Female: | 1575 |
| Under 1 year | 80 |
| 1 year | 86 |
| 2 years | 91 |
| 3 years | 82 |
| 4 years | 83 |
| 5 years | 81 |
| 6 years | 91 |
| 7 years | 75 |
| 8 years | 80 |
| 9 years | 80 |
| 10 years | 77 |
| 11 years | 71 |
| 12 years | 83 |
| 13 years | 72 |
| 14 years | 78 |
| 15 years | 70 |
| 16 years | 83 |
| 17 years | 81 |
| 18 years | 69 |
| 19 years | 62 |
| families | 2375 |
| population in families | 7865 |
| average family size | 3.31 |

| Total: | 2375 |
| Married-couple family: | 1832 |
| With own children under 18 years: | 921 |
| Under 6 years only | 225 |
| Under 6 years and 6 to 17 years | 251 |
| 6 to 17 years only | 445 |
| No own children under 18 years | 911 |
| Other family: | 543 |
| Male householder, no wife present: | 125 |
| With own children under 18 years: | 89 |
| Under 6 years only | 30 |
| Under 6 years and 6 to 17 years | 12 |
| 6 to 17 years only | 47 |
| No own children under 18 years | 36 |
| Female householder, no husband present: | 418 |
| With own children under 18 years: | 289 |
| Under 6 years only | 78 |
| Under 6 years and 6 to 17 years | 51 |
| 6 to 17 years only | 160 |
| No own children under 18 years | 129 |
| households | 3288 |
| population in households | 9043 |
| average household size | 2.75 |

| Total: | 3288 |
| Family households: | 2375 |
| Householder 15 to 24 years | 194 |
| Householder 25 to 34 years | 479 |
| Householder 35 to 44 years | 547 |
| Householder 45 to 54 years | 424 |
| Householder 55 to 64 years | 295 |
| Householder 65 to 74 years | 222 |
| Householder 75 to 84 years | 173 |
| Householder 85 years and over | 41 |
| Nonfamily households: | 913 |
| Householder 15 to 24 years | 76 |
| Householder 25 to 34 years | 80 |
| Householder 35 to 44 years | 92 |
| Householder 45 to 54 years | 129 |
| Householder 55 to 64 years | 125 |
| Householder 65 to 74 years | 166 |
| Householder 75 to 84 years | 166 |
| Householder 85 years and over | 79 |

| Total: | 3288 |
| Family households: | 2375 |
| 2-person household | 916 |
| 3-person household | 511 |
| 4-person household | 442 |
| 5-person household | 282 |
| 6-person household | 133 |
| 7-or-more person household | 91 |
| Nonfamily households: | 913 |
| 1-person household | 821 |
| 2-person household | 80 |
| 3-person household | 7 |
| 4-person household | 2 |
| 5-person household | 1 |
| 6-person household | 2 |
| 7-or-more person household | 0 |
| Median Condo Value | |
| Median Home Value | |
| Dollars Per Square Feet | |
| Zillow Home Value Index Distribution | |
| Home Type | |
| Owners vs. Renters | |
| Home Size in Square Feet | |
| Year Built |






| In Burley | In The Nation | |
| Percent Listing Price Reduction | 19% | 30% |
| Median List Price | $129,000.00 | $186,000.00 |
| Median Value Per Sq Ft | $68.00 | $107.00 |
| Homes For Sale By Owner | 3 | 50162 |
| New Construction | 0 | 44746 |
| Foreclosures | 17 | 517208 |

| In Burley | |
| <10min | 41% |
| >=60min | 3% |
| 10-20min | 39% |
| 20-30min | 8% |
| 30-45min | 5% |
| 45-60min | 3% |
| Margin of error | ||
| In labor force | ||
| Employed | ||
| Unemployment Rate |
| Total | Margin of error | In labour Force | Margin of error | Employed | Margin of error | Unemployment Rate | Margin of error | |
| 16 to 19 | ||||||||
| 20 to 24 | ||||||||
| 25 to 44 | ||||||||
| 45 to 54 | ||||||||
| 55 to 64 | ||||||||
| 65 to 74 | ||||||||
| 75 and over |
| Total | Margin of error | In labour Force | Margin of error | Employed | Margin of error | Unemployment Rate | Margin of error | |
| Male | ||||||||
| Female |
|
BURLEY SENIOR HIGH SCHOOL NO 1 BOBCAT BLVD Burley, id 83318 160066000124 |
Grades: 09 - 12 Total Students: 973 Total Teachers: 45.7 Student/Teacher: 21.3 |
|
BURLEY JUNIOR HIGH SCHOOL 700 W 16TH ST Burley, id 83318 160066000125 |
Grades: 07 - 09 Total Students: 513 Total Teachers: 34.2 Student/Teacher: 15 |
|
DWORSHAK ELEMENTARY SCHOOL 102 E 19TH ST Burley, id 83318 160066000128 |
Grades: PK - 03 Total Students: 541 Total Teachers: 28 Student/Teacher: 19.3 |
|
MOUNTAIN VIEW ELEMENTARY SCHOOL 333 W 27TH ST Burley, id 83318 160066000130 |
Grades: PK - 03 Total Students: 520 Total Teachers: 24.5 Student/Teacher: 21.2 |
|
WHITE PINE ELEMENTARY SCHOOL 1900 HILAND AVE Burley, id 83318 160066000387 |
Grades: 04 - 06 Total Students: 714 Total Teachers: 34 Student/Teacher: 21 |
|
CASSIA EDUCATION CENTER (ALT) 1010 W 17TH STREET Burley, id 83318 160066000540 |
Grades: 07 - 12 Total Students: 63 Total Teachers: 7.5 Student/Teacher: 8.4 |
|
NEWCOMER CENTER 1144 W 17TH ST Burley, id 83318 160066000743 |
Grades: KG - 06 Total Students: 42 Total Teachers: 2 Student/Teacher: 21 |
|
CASSIA REGIONAL PROF-TECH CENTER 1143 W 16TH STREET Burley, id 83318 160066000782 |
Grades: 09 - 12 Total Students: 0 Total Teachers: 8.6 Student/Teacher: 0 |
|
Cosmetology School of Arts and Sciences 529 Overland Avenue Burley, Idaho 83318 445780 |
Private for-profit, 2-year Highest Offering: At least 2, but less than 4 academic yrs Institution is open to the public Size: Under 1,000 |
| Address: ,Burley Idaho |
| The Data provided has been compiled from various public domain and proprietary sources. While we make our best effort to ensure all data is timely and accurate we can not guarantee this. Exercise caution when making decisions based on this data at your own risk. |