| Population | 305 | ||||||||||||||
| Male Population | 157 | ||||||||||||||
| Male Population Percent | 51.5% | ||||||||||||||
| Female Population | 148 | ||||||||||||||
| Female Population Percent | 48.5% | ||||||||||||||
| Average Age | 36.1 | ||||||||||||||
| Average Income | $37,600.00 | ||||||||||||||
| Average Home Cost | $69,300.00 | ||||||||||||||
| Average Household Size | 2.6 | ||||||||||||||
| Percentage of Family Households | 70.7% | ||||||||||||||
| Percentage of Unmarried Households | 5.2% | ||||||||||||||
| Races |
|
||||||||||||||
| Colleges Near Bovill |
|
||||||||||||||
| Public Elementary Schools |
|
||||||||||||||
| Hospitals |
|
| Temperature: 50°F Conditions: Overcast |
| Forecast |
|
Sun 66°F | 43°F Mon 66°F | 43°F Tue 61°F | 48°F Wed 66°F | 48°F |