| Total: | 10419 |
| Hispanic or Latino | 1372 |
| Not Hispanic or Latino: | 9047 |
| Population of one race: | 8892 |
| White alone | 8540 |
| Black or African American alone | 16 |
| American Indian and Alaska Native alone | 214 |
| Asian alone | 114 |
| Native Hawaiian and Other Pacific Islander alone | 3 |
| Some other race alone | 5 |
| Population of two or more races: | 155 |
| Population of two races: | 147 |
| White; Black or African American | 17 |
| White; American Indian and Alaska Native | 41 |
| White; Asian | 46 |
| White; Native Hawaiian and Other Pacific Islander | 8 |
| White; Some other race | 19 |
| Black or African American; American Indian and Alaska Native | 1 |
| Black or African American; Asian | 3 |
| Black or African American; Native Hawaiian and Other Pacific Islander | 0 |
| Black or African American; Some other race | 0 |
| American Indian and Alaska Native; Asian | 0 |
| American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 2 |
| American Indian and Alaska Native; Some other race | 1 |
| Asian; Native Hawaiian and Other Pacific Islander | 7 |
| Asian; Some other race | 2 |
| Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of three races: | 8 |
| White; Black or African American; American Indian and Alaska Native | 2 |
| White; Black or African American; Asian | 1 |
| White; Black or African American;Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; Some other race | 1 |
| White; American Indian and Alaska Native; Asian | 2 |
| White; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| White; American Indian and Alaska Native; Some other race | 1 |
| White; Asian; Native Hawaiian and Other Pacific Islander | 1 |
| White; Asian; Some other race | 0 |
| White; Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Black or African American; American Indian and Alaska Native; Asian | 0 |
| Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| Black or African American; American Indian and Alaska Native;Some other race | 0 |
| Black or African American; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| Black or African American; Asian;Some other race | 0 |
| Black or African American;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| American Indian and Alaska Native; Asian; Some other race | 0 |
| American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Asian; Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of four races: | 0 |
| White; Black or African American; American Indian and Alaska Native;Asian | 0 |
| White; Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; American Indian and Alaska Native;Some other race | 0 |
| White; Black or African American; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; Asian;Some other race | 0 |
| White; Black or African American;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| White; American Indian and Alaska Native;Asian; Some other race | 0 |
| White; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; Asian; Native Hawaiian and Other Pacific Islander;Some other race | 0 |
| Black or African American; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| Black or African American; American Indian and Alaska Native;Asian; Some other race | 0 |
| Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Black or African American; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of five races: | 0 |
| White; Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; American Indian and Alaska Native;Asian; Some other race | 0 |
| White; Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; Black or African American; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of six races: | 0 |
| White; Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander; Some other race | 0 |

| Total: | 10419 |
| Male: | 5116 |
| Under 5 years | 533 |
| 5 to 9 years | 455 |
| 10 to 14 years | 435 |
| 15 to 17 years | 274 |
| 18 and 19 years | 171 |
| 20 years | 74 |
| 21 years | 81 |
| 22 to 24 years | 242 |
| 25 to 29 years | 345 |
| 30 to 34 years | 319 |
| 35 to 39 years | 316 |
| 40 to 44 years | 331 |
| 45 to 49 years | 329 |
| 50 to 54 years | 245 |
| 55 to 59 years | 178 |
| 60 and 61 years | 74 |
| 62 to 64 years | 125 |
| 65 and 66 years | 65 |
| 67 to 69 years | 93 |
| 70 to 74 years | 152 |
| 75 to 79 years | 132 |
| 80 to 84 years | 98 |
| 85 years and over | 49 |
| Female: | 5303 |
| Under 5 years | 448 |
| 5 to 9 years | 423 |
| 10 to 14 years | 399 |
| 15 to 17 years | 288 |
| 18 and 19 years | 184 |
| 20 years | 66 |
| 21 years | 81 |
| 22 to 24 years | 240 |
| 25 to 29 years | 352 |
| 30 to 34 years | 319 |
| 35 to 39 years | 337 |
| 40 to 44 years | 337 |
| 45 to 49 years | 305 |
| 50 to 54 years | 288 |
| 55 to 59 years | 217 |
| 60 and 61 years | 82 |
| 62 to 64 years | 127 |
| 65 and 66 years | 83 |
| 67 to 69 years | 127 |
| 70 to 74 years | 186 |
| 75 to 79 years | 174 |
| 80 to 84 years | 125 |
| 85 years and over | 115 |
| Both sexes | 30.9 |
| Male | 29.3 |
| Female | 32.7 |

| Total: | 3610 |
| Male: | 1868 |
| Under 1 year | 107 |
| 1 year | 105 |
| 2 years | 96 |
| 3 years | 103 |
| 4 years | 122 |
| 5 years | 84 |
| 6 years | 92 |
| 7 years | 112 |
| 8 years | 64 |
| 9 years | 103 |
| 10 years | 93 |
| 11 years | 90 |
| 12 years | 94 |
| 13 years | 72 |
| 14 years | 86 |
| 15 years | 98 |
| 16 years | 85 |
| 17 years | 91 |
| 18 years | 96 |
| 19 years | 75 |
| Female: | 1742 |
| Under 1 year | 98 |
| 1 year | 101 |
| 2 years | 79 |
| 3 years | 77 |
| 4 years | 93 |
| 5 years | 79 |
| 6 years | 90 |
| 7 years | 78 |
| 8 years | 84 |
| 9 years | 92 |
| 10 years | 81 |
| 11 years | 94 |
| 12 years | 70 |
| 13 years | 75 |
| 14 years | 79 |
| 15 years | 97 |
| 16 years | 97 |
| 17 years | 94 |
| 18 years | 111 |
| 19 years | 73 |
| families | 2683 |
| population in families | 8767 |
| average family size | 3.27 |

| Total: | 2683 |
| Married-couple family: | 2095 |
| With own children under 18 years: | 1033 |
| Under 6 years only | 273 |
| Under 6 years and 6 to 17 years | 256 |
| 6 to 17 years only | 504 |
| No own children under 18 years | 1062 |
| Other family: | 588 |
| Male householder, no wife present: | 152 |
| With own children under 18 years: | 98 |
| Under 6 years only | 30 |
| Under 6 years and 6 to 17 years | 16 |
| 6 to 17 years only | 52 |
| No own children under 18 years | 54 |
| Female householder, no husband present: | 436 |
| With own children under 18 years: | 298 |
| Under 6 years only | 85 |
| Under 6 years and 6 to 17 years | 45 |
| 6 to 17 years only | 168 |
| No own children under 18 years | 138 |
| households | 3685 |
| population in households | 10124 |
| average household size | 2.75 |

| Total: | 3685 |
| Family households: | 2683 |
| Householder 15 to 24 years | 236 |
| Householder 25 to 34 years | 547 |
| Householder 35 to 44 years | 582 |
| Householder 45 to 54 years | 506 |
| Householder 55 to 64 years | 329 |
| Householder 65 to 74 years | 282 |
| Householder 75 to 84 years | 171 |
| Householder 85 years and over | 30 |
| Nonfamily households: | 1002 |
| Householder 15 to 24 years | 81 |
| Householder 25 to 34 years | 99 |
| Householder 35 to 44 years | 117 |
| Householder 45 to 54 years | 162 |
| Householder 55 to 64 years | 137 |
| Householder 65 to 74 years | 148 |
| Householder 75 to 84 years | 194 |
| Householder 85 years and over | 64 |

| Total: | 3685 |
| Family households: | 2683 |
| 2-person household | 1058 |
| 3-person household | 577 |
| 4-person household | 532 |
| 5-person household | 292 |
| 6-person household | 126 |
| 7-or-more person household | 98 |
| Nonfamily households: | 1002 |
| 1-person household | 872 |
| 2-person household | 95 |
| 3-person household | 22 |
| 4-person household | 8 |
| 5-person household | 2 |
| 6-person household | 2 |
| 7-or-more person household | 1 |
| Median Condo Value | |
| Median Home Value | |
| Dollars Per Square Feet | |
| Zillow Home Value Index Distribution | |
| Home Type | |
| Owners vs. Renters | |
| Home Size in Square Feet | |
| Year Built |






| In Blackfoot | In The Nation | |
| Percent Listing Price Reduction | 25% | 30% |
| Median List Price | $129,900.00 | $186,000.00 |
| Median Value Per Sq Ft | $63.00 | $107.00 |
| Homes For Sale By Owner | 2 | 50164 |
| New Construction | 0 | 44746 |
| Foreclosures | 22 | 517208 |

| In Blackfoot | |
| <10min | 38% |
| >=60min | 4% |
| 10-20min | 26% |
| 20-30min | 8% |
| 30-45min | 17% |
| 45-60min | 8% |
| Margin of error | ||
| In labor force | ||
| Employed | ||
| Unemployment Rate |
| Total | Margin of error | In labour Force | Margin of error | Employed | Margin of error | Unemployment Rate | Margin of error | |
| 16 to 19 | ||||||||
| 20 to 24 | ||||||||
| 25 to 44 | ||||||||
| 45 to 54 | ||||||||
| 55 to 64 | ||||||||
| 65 to 74 | ||||||||
| 75 and over |
| Total | Margin of error | In labour Force | Margin of error | Employed | Margin of error | Unemployment Rate | Margin of error | |
| Male | ||||||||
| Female |
|
BLACKFOOT HIGH SCHOOL 870 S FISHER AVENUE Blackfoot, id 83221 160027000022 |
Grades: 09 - 12 Total Students: 1128 Total Teachers: 59 Student/Teacher: 19.1 |
|
MOUNTAIN VIEW MIDDLE SCHOOL 645 MITCHELL ROAD Blackfoot, id 83221 160027000023 |
Grades: 07 - 08 Total Students: 609 Total Teachers: 37 Student/Teacher: 16.5 |
|
RIDGE CREST ELEMENTARY SCHOOL 800 AIRPORT ROAD Blackfoot, id 83221 160027000025 |
Grades: PK - 05 Total Students: 368 Total Teachers: 20 Student/Teacher: 18.4 |
|
GROVELAND ELEMENTARY SCHOOL 170 N 375 W Blackfoot, id 83221 160027000027 |
Grades: PK - 05 Total Students: 266 Total Teachers: 15 Student/Teacher: 17.7 |
|
I T STODDARD ELEMENTARY SCHOOL 460 YORK DRIVE Blackfoot, id 83221 160027000028 |
Grades: PK - 05 Total Students: 380 Total Teachers: 19 Student/Teacher: 20 |
|
BLACKFOOT SIXTH GRADE ELEMENTARY SCHOOL 50 S SHILLING AVENUE Blackfoot, id 83221 160027000030 |
Grades: 06 - 06 Total Students: 284 Total Teachers: 17.8 Student/Teacher: 16 |
|
DONALD D. STALKER ELEMENTARY CENTER 991 W CENTER STREET Blackfoot, id 83221 160027000031 |
Grades: PK - 05 Total Students: 307 Total Teachers: 21 Student/Teacher: 14.6 |
|
WAPELLO ELEMENTARY SCHOOL 195 E 350 N Blackfoot, id 83221 160027000032 |
Grades: 01 - 05 Total Students: 177 Total Teachers: 9.5 Student/Teacher: 18.6 |
|
VAUGHN HUGIE FAMILY ED CENTER 420 CEDAR Blackfoot, id 83221 160027000492 |
Grades: PK - PK Total Students: 26 Total Teachers: 1 Student/Teacher: 26 |
|
IRVING KINDERGARTEN CENTER 440 W JUDICIAL STREET Blackfoot, id 83221 160027000627 |
Grades: PK - KG Total Students: 322 Total Teachers: 11 Student/Teacher: 29.3 |
|
STATE HOSPITAL SOUTH E ALICE ST Blackfoot, id 83221 160027000653 |
Grades: 04 - 12 Total Students: 12 Total Teachers: 1 Student/Teacher: 12 |
|
INDEPENDENCE ALTERNATE HIGH SCHOOL 155 E FRANCIS ST Blackfoot, id 83221 160027000689 |
Grades: 09 - 12 Total Students: 107 Total Teachers: 10.1 Student/Teacher: 10.6 |
|
MOUNTAIN VIEW MIDDLE SCHOOL (ALT) 645 MITCHELL RD Blackfoot, id 83221 160027000761 |
Grades: 07 - 08 Total Students: 9 Total Teachers: 1 Student/Teacher: 9 |
|
BLACKFOOT COMMUNITY LEARNING CHARTER SCHOOL 2801 HUNTERS LOOP Blackfoot, id 83221 160027000796 |
Grades: KG - 06 Total Students: 88 Total Teachers: 6.3 Student/Teacher: 14 |
|
BINGHAM PROFESSIONAL-TECHNICAL CENTER 555 S BROADWAY Blackfoot, id 83221 160027000905 |
Grades: 07 - 12 Total Students: 0 Total Teachers: Student/Teacher: 0 |
|
RIVERSIDE ELEMENTARY SCHOOL 16 S 700 W Blackfoot, id 83221 160297000518 |
Grades: 03 - 04 Total Students: 191 Total Teachers: 11 Student/Teacher: 17.4 |
|
ROCKFORD ELEMENTARY SCHOOL 1152 W HWY 39 Blackfoot, id 83221 160297000519 |
Grades: KG - 04 Total Students: 170 Total Teachers: 9 Student/Teacher: 18.9 |
|
SNAKE RIVER JR HIGH SCHOOL 918 W HWY 39 Blackfoot, id 83221 160297000520 |
Grades: 07 - 08 Total Students: 274 Total Teachers: 16.3 Student/Teacher: 16.8 |
|
SNAKE RIVER HIGH SCHOOL 922 W HWY 39 Blackfoot, id 83221 160297000521 |
Grades: 09 - 12 Total Students: 589 Total Teachers: 33.4 Student/Teacher: 17.6 |
|
SNAKE RIVER MIDDLE SCHOOL 1060 W 110 S Blackfoot, id 83221 160297000644 |
Grades: 05 - 06 Total Students: 262 Total Teachers: 13.6 Student/Teacher: 19.3 |
| Violent Crime | 28 |
| Murder and nonnegligent manslaughter | 0 |
| Forcible rape | 7 |
| Robbery | 1 |
| Aggravated assault | 20 |
| Property crime | 410 |
| Burglary | 72 |
| Larceny-theft | 319 |
| Motor vehicle theft | 19 |
| Arson | 1 |
| Address: ,Blackfoot Idaho |
| The Data provided has been compiled from various public domain and proprietary sources. While we make our best effort to ensure all data is timely and accurate we can not guarantee this. Exercise caution when making decisions based on this data at your own risk. |