| Population | 10419 | ||||||||||||||||||||
| Male Population | 5116 | ||||||||||||||||||||
| Male Population Percent | 49.1% | ||||||||||||||||||||
| Female Population | 5303 | ||||||||||||||||||||
| Female Population Percent | 50.9% | ||||||||||||||||||||
| Average Age | 30.9 | ||||||||||||||||||||
| Average Income | $33,700.00 | ||||||||||||||||||||
| Average Home Cost | $101,600.00 | ||||||||||||||||||||
| Law Enforcement in 2006 | 27 | ||||||||||||||||||||
| Law Enforcement per 1000 | 2.21 | ||||||||||||||||||||
| Average Household Size | 2.8 | ||||||||||||||||||||
| Percentage of Family Households | 72.8% | ||||||||||||||||||||
| Percentage of Unmarried Households | 4.7% | ||||||||||||||||||||
| Races |
|
||||||||||||||||||||
| Colleges Near Blackfoot |
|
||||||||||||||||||||
| Public High Schools |
|
||||||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||||||
| Hospitals |
|
| Temperature: 44°F Conditions: Overcast |
| Forecast |
|
Mon 64°F | 41°F Tue 73°F | 39°F Wed 73°F | 46°F Thu 73°F | 43°F |