| Population | 10419 | ||||||||||||||||||||
| Male Population | 5116 | ||||||||||||||||||||
| Male Population Percent | 49.1% | ||||||||||||||||||||
| Female Population | 5303 | ||||||||||||||||||||
| Female Population Percent | 50.9% | ||||||||||||||||||||
| Average Age | 30.9 | ||||||||||||||||||||
| Average Income | $33,700.00 | ||||||||||||||||||||
| Average Home Cost | $101,600.00 | ||||||||||||||||||||
| Law Enforcement in 2006 | 27 | ||||||||||||||||||||
| Law Enforcement per 1000 | 2.21 | ||||||||||||||||||||
| Average Household Size | 2.8 | ||||||||||||||||||||
| Percentage of Family Households | 72.8% | ||||||||||||||||||||
| Percentage of Unmarried Households | 4.7% | ||||||||||||||||||||
| Races |
|
||||||||||||||||||||
| Colleges Near Blackfoot |
|
||||||||||||||||||||
| Public High Schools |
|
||||||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||||||
| Hospitals |
|
| Temperature: 46°F Conditions: Mostly Cloudy |
| Forecast |
|
Sun 59°F | 32°F Mon 66°F | 34°F Tue 75°F | 46°F Wed 77°F | 46°F |