| Population | 676 | ||||||||||||||
| Male Population | 348 | ||||||||||||||
| Male Population Percent | 51.5% | ||||||||||||||
| Female Population | 328 | ||||||||||||||
| Female Population Percent | 48.5% | ||||||||||||||
| Average Age | 34.3 | ||||||||||||||
| Average Income | $29,700.00 | ||||||||||||||
| Average Home Cost | $127,100.00 | ||||||||||||||
| Average Household Size | 2.6 | ||||||||||||||
| Percentage of Family Households | 73.3% | ||||||||||||||
| Percentage of Unmarried Households | 7.5% | ||||||||||||||
| Races |
|
||||||||||||||
| Colleges Near Athol |
|
||||||||||||||
| Public Elementary Schools |
|
||||||||||||||
| Hospitals |
|
| Temperature: 64°F Conditions: Overcast |
| Forecast |
|
Sun 68°F | 50°F Mon 73°F | 46°F Tue 70°F | 46°F Wed 73°F | 48°F |