| Population | 43724 | ||||||||||||||||||||
| Male Population | 20237 | ||||||||||||||||||||
| Male Population Percent | 46.3% | ||||||||||||||||||||
| Female Population | 23487 | ||||||||||||||||||||
| Female Population Percent | 53.7% | ||||||||||||||||||||
| Average Age | 28.2 | ||||||||||||||||||||
| Average Income | $34,800.00 | ||||||||||||||||||||
| Average Home Cost | $99,700.00 | ||||||||||||||||||||
| Law Enforcement in 2006 | 139 | ||||||||||||||||||||
| Law Enforcement per 1000 | 2.8 | ||||||||||||||||||||
| Average Household Size | 2.5 | ||||||||||||||||||||
| Percentage of Family Households | 61.3% | ||||||||||||||||||||
| Percentage of Unmarried Households | 5.6% | ||||||||||||||||||||
| Races |
|
||||||||||||||||||||
| Colleges In Valdosta |
|
||||||||||||||||||||
| Colleges Near Valdosta |
|
||||||||||||||||||||
| Public High Schools |
|
||||||||||||||||||||
| Private High Schools |
|
||||||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||||||
| Libraries |
|
||||||||||||||||||||
| Hospitals |
|
| Temperature: 79°F Conditions: Overcast |
| Forecast |
|
Mon 88°F | 70°F Tue 95°F | 70°F Wed 95°F | 70°F Thu 97°F | 68°F |