| Population | 131510 | ||||||||||||||||||||
| Male Population | 62039 | ||||||||||||||||||||
| Male Population Percent | 47.2% | ||||||||||||||||||||
| Female Population | 69471 | ||||||||||||||||||||
| Female Population Percent | 52.8% | ||||||||||||||||||||
| Average Age | 32.3 | ||||||||||||||||||||
| Average Income | $30,887.00 | ||||||||||||||||||||
| Average Home Cost | $108,100.00 | ||||||||||||||||||||
| Average Rent Cost | $717.00 | ||||||||||||||||||||
| Average Household Size | 2.5 | ||||||||||||||||||||
| Percentage of Family Households | 61.1% | ||||||||||||||||||||
| Percentage of Unmarried Households | 5.2% | ||||||||||||||||||||
| Races |
|
||||||||||||||||||||
| Colleges In Savannah |
|
||||||||||||||||||||
| Colleges Near Savannah |
|
||||||||||||||||||||
| Public High Schools |
|
||||||||||||||||||||
| Private High Schools |
|
||||||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||||||
| Libraries |
|
||||||||||||||||||||
| Hospitals |
|
| Temperature: 73°F Conditions: Mostly Cloudy |
| Forecast |
|
Mon 86°F | 72°F Tue 88°F | 70°F Wed 90°F | 70°F Thu 91°F | 70°F |