| Population | 97255 | ||||||||||||||||||||||
| Male Population | 43141 | ||||||||||||||||||||||
| Male Population Percent | 44.4% | ||||||||||||||||||||||
| Female Population | 54114 | ||||||||||||||||||||||
| Female Population Percent | 55.6% | ||||||||||||||||||||||
| Average Age | 33.6 | ||||||||||||||||||||||
| Average Income | $23,956.00 | ||||||||||||||||||||||
| Average Home Cost | $84,000.00 | ||||||||||||||||||||||
| Average Rent Cost | $491.00 | ||||||||||||||||||||||
| Law Enforcement in 2006 | 359 | ||||||||||||||||||||||
| Law Enforcement per 1000 | 2.89 | ||||||||||||||||||||||
| Average Household Size | 2.4 | ||||||||||||||||||||||
| Percentage of Family Households | 63% | ||||||||||||||||||||||
| Percentage of Unmarried Households | 5.6% | ||||||||||||||||||||||
| Races |
|
||||||||||||||||||||||
| Colleges In Macon |
|
||||||||||||||||||||||
| Colleges Near Macon |
|
||||||||||||||||||||||
| Public High Schools |
|
||||||||||||||||||||||
| Private High Schools |
|
||||||||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||||||||
| Libraries |
|
||||||||||||||||||||||
| Hospitals |
|
| Temperature: 73°F Conditions: Clear |
| Forecast |
|
Mon 86°F | 70°F Tue 84°F | 68°F Wed 90°F | 68°F Thu 97°F | 66°F |