| Population | 82103 | ||||||||||||||||||||||||||
| Male Population | 40491 | ||||||||||||||||||||||||||
| Male Population Percent | 49.3% | ||||||||||||||||||||||||||
| Female Population | 41612 | ||||||||||||||||||||||||||
| Female Population Percent | 50.7% | ||||||||||||||||||||||||||
| Average Age | 36.7 | ||||||||||||||||||||||||||
| Average Income | $40,047.00 | ||||||||||||||||||||||||||
| Average Home Cost | $226,600.00 | ||||||||||||||||||||||||||
| Average Rent Cost | $864.00 | ||||||||||||||||||||||||||
| Law Enforcement in 2006 | 390 | ||||||||||||||||||||||||||
| Law Enforcement per 1000 | 2.95 | ||||||||||||||||||||||||||
| Average Household Size | 2.3 | ||||||||||||||||||||||||||
| Percentage of Family Households | 52.5% | ||||||||||||||||||||||||||
| Percentage of Unmarried Households | 6.8% | ||||||||||||||||||||||||||
| Races |
|
||||||||||||||||||||||||||
| Colleges In West Palm Beach |
|
||||||||||||||||||||||||||
| Colleges Near West Palm Beach |
|
||||||||||||||||||||||||||
| Public High Schools |
|
||||||||||||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||||||||||||
| Hospitals |
|
| Temperature: 78°F Conditions: Mostly Cloudy |
| Forecast |
|
Mon 86°F | 75°F Tue 86°F | 75°F Wed 86°F | 73°F Thu 84°F | 75°F |