| Population | 303447 | ||||||||||||||||||||||||||||||||||||||||||
| Male Population | 148050 | ||||||||||||||||||||||||||||||||||||||||||
| Male Population Percent | 48.8% | ||||||||||||||||||||||||||||||||||||||||||
| Female Population | 155397 | ||||||||||||||||||||||||||||||||||||||||||
| Female Population Percent | 51.2% | ||||||||||||||||||||||||||||||||||||||||||
| Average Age | 34.7 | ||||||||||||||||||||||||||||||||||||||||||
| Average Income | $38,568.00 | ||||||||||||||||||||||||||||||||||||||||||
| Average Home Cost | $168,300.00 | ||||||||||||||||||||||||||||||||||||||||||
| Average Rent Cost | $720.00 | ||||||||||||||||||||||||||||||||||||||||||
| Law Enforcement in 2006 | 1330 | ||||||||||||||||||||||||||||||||||||||||||
| Law Enforcement per 1000 | 3.02 | ||||||||||||||||||||||||||||||||||||||||||
| Average Household Size | 2.4 | ||||||||||||||||||||||||||||||||||||||||||
| Percentage of Family Households | 57.1% | ||||||||||||||||||||||||||||||||||||||||||
| Percentage of Unmarried Households | 7.3% | ||||||||||||||||||||||||||||||||||||||||||
| Races |
|
||||||||||||||||||||||||||||||||||||||||||
| Colleges In Tampa |
|
||||||||||||||||||||||||||||||||||||||||||
| Colleges Near Tampa |
|
||||||||||||||||||||||||||||||||||||||||||
| Public High Schools |
|
||||||||||||||||||||||||||||||||||||||||||
| Private High Schools |
|
||||||||||||||||||||||||||||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||||||||||||||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||||||||||||||||||||||||||||
| Libraries |
|
||||||||||||||||||||||||||||||||||||||||||
| Hospitals |
|
| Temperature: 73°F Conditions: Clear |
| Forecast |
|
Wed 77°F | 56°F Thu 72°F | 56°F Fri 76°F | 58°F Sat 70°F | 49°F |