| Population | 137427 | ||||||||||||||||||
| Male Population | 64044 | ||||||||||||||||||
| Male Population Percent | 46.6% | ||||||||||||||||||
| Female Population | 73383 | ||||||||||||||||||
| Female Population Percent | 53.4% | ||||||||||||||||||
| Average Age | 36.5 | ||||||||||||||||||
| Average Income | $55,847.00 | ||||||||||||||||||
| Average Home Cost | $279,800.00 | ||||||||||||||||||
| Average Rent Cost | $1.00 | ||||||||||||||||||
| Law Enforcement in 2006 | 310 | ||||||||||||||||||
| Law Enforcement per 1000 | 1.61 | ||||||||||||||||||
| Average Household Size | 2.6 | ||||||||||||||||||
| Percentage of Family Households | 70.9% | ||||||||||||||||||
| Percentage of Unmarried Households | 4.8% | ||||||||||||||||||
| Races |
|
||||||||||||||||||
| Colleges Near Pembroke Pines |
|
||||||||||||||||||
| Public High Schools |
|
||||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||||
| Hospitals |
|
| Temperature: 79°F Conditions: Partly Cloudy |
| Forecast |
|
Mon 93°F | 72°F Tue 91°F | 73°F Wed 91°F | 72°F Thu 91°F | 73°F |