| Population | 79413 | ||||||||||||||||||||
| Male Population | 38723 | ||||||||||||||||||||
| Male Population Percent | 48.8% | ||||||||||||||||||||
| Female Population | 40690 | ||||||||||||||||||||
| Female Population Percent | 51.2% | ||||||||||||||||||||
| Average Age | 37.2 | ||||||||||||||||||||
| Average Income | $40,748.00 | ||||||||||||||||||||
| Average Home Cost | $171,800.00 | ||||||||||||||||||||
| Average Rent Cost | $798.00 | ||||||||||||||||||||
| Law Enforcement in 2006 | 226 | ||||||||||||||||||||
| Law Enforcement per 1000 | 1.67 | ||||||||||||||||||||
| Average Household Size | 2.6 | ||||||||||||||||||||
| Percentage of Family Households | 71.8% | ||||||||||||||||||||
| Percentage of Unmarried Households | 6.4% | ||||||||||||||||||||
| Races |
|
||||||||||||||||||||
| Colleges Near Palm Bay |
|
||||||||||||||||||||
| Public High Schools |
|
||||||||||||||||||||
| Private High Schools |
|
||||||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||||||
| Hospitals |
|
| Temperature: 73°F Conditions: Light rain |
| Forecast |
|
Mon 93°F | 72°F Tue 95°F | 73°F Wed 91°F | 72°F Thu 93°F | 72°F |