| Population | 185951 | ||||||||||||||||||||||||||||||||||||||||
| Male Population | 90080 | ||||||||||||||||||||||||||||||||||||||||
| Male Population Percent | 48.4% | ||||||||||||||||||||||||||||||||||||||||
| Female Population | 95871 | ||||||||||||||||||||||||||||||||||||||||
| Female Population Percent | 51.6% | ||||||||||||||||||||||||||||||||||||||||
| Average Age | 32.9 | ||||||||||||||||||||||||||||||||||||||||
| Average Income | $36,699.00 | ||||||||||||||||||||||||||||||||||||||||
| Average Home Cost | $194,300.00 | ||||||||||||||||||||||||||||||||||||||||
| Average Rent Cost | $808.00 | ||||||||||||||||||||||||||||||||||||||||
| Law Enforcement in 2006 | 972 | ||||||||||||||||||||||||||||||||||||||||
| Law Enforcement per 1000 | 3.26 | ||||||||||||||||||||||||||||||||||||||||
| Average Household Size | 2.3 | ||||||||||||||||||||||||||||||||||||||||
| Percentage of Family Households | 52.4% | ||||||||||||||||||||||||||||||||||||||||
| Percentage of Unmarried Households | 8.3% | ||||||||||||||||||||||||||||||||||||||||
| Races |
|
||||||||||||||||||||||||||||||||||||||||
| Colleges In Orlando |
|
||||||||||||||||||||||||||||||||||||||||
| Colleges Near Orlando |
|
||||||||||||||||||||||||||||||||||||||||
| Public High Schools |
|
||||||||||||||||||||||||||||||||||||||||
| Private High Schools |
|
||||||||||||||||||||||||||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||||||||||||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||||||||||||||||||||||||||
| Hospitals |
|
| Temperature: 77°F Conditions: Clear |
| Forecast |
|
Mon 91°F | 73°F Tue 90°F | 73°F Wed 91°F | 72°F Thu 91°F | 72°F |