| Population | 413201 | ||||||||||||||||||||||||||||||||||||||||
| Male Population | 180194 | ||||||||||||||||||||||||||||||||||||||||
| Male Population Percent | 49.7% | ||||||||||||||||||||||||||||||||||||||||
| Female Population | 182276 | ||||||||||||||||||||||||||||||||||||||||
| Female Population Percent | 50.3% | ||||||||||||||||||||||||||||||||||||||||
| Average Age | 37.7 | ||||||||||||||||||||||||||||||||||||||||
| Average Income | $25,211.00 | ||||||||||||||||||||||||||||||||||||||||
| Average Home Cost | $248,500.00 | ||||||||||||||||||||||||||||||||||||||||
| Average Rent Cost | $686.00 | ||||||||||||||||||||||||||||||||||||||||
| Law Enforcement in 2006 | 1380 | ||||||||||||||||||||||||||||||||||||||||
| Law Enforcement per 1000 | 2.74 | ||||||||||||||||||||||||||||||||||||||||
| Average Household Size | 2.6 | ||||||||||||||||||||||||||||||||||||||||
| Percentage of Family Households | 62.1% | ||||||||||||||||||||||||||||||||||||||||
| Percentage of Unmarried Households | 6.4% | ||||||||||||||||||||||||||||||||||||||||
| Races |
|
||||||||||||||||||||||||||||||||||||||||
| Colleges In Miami |
|
||||||||||||||||||||||||||||||||||||||||
| Colleges Near Miami |
|
||||||||||||||||||||||||||||||||||||||||
| Public High Schools |
|
||||||||||||||||||||||||||||||||||||||||
| Private High Schools |
|
||||||||||||||||||||||||||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||||||||||||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||||||||||||||||||||||||||
| Hospitals |
|
| Temperature: 79°F Conditions: Mostly Cloudy |
| Forecast |
|
Mon 88°F | 75°F Tue 88°F | 77°F Wed 88°F | 75°F Thu 88°F | 77°F |