| Total: | 74764 |
| Hispanic or Latino | 6359 |
| Not Hispanic or Latino: | 68405 |
| Population of one race: | 67406 |
| White alone | 62925 |
| Black or African American alone | 2725 |
| American Indian and Alaska Native alone | 80 |
| Asian alone | 1475 |
| Native Hawaiian and Other Pacific Islander alone | 23 |
| Some other race alone | 178 |
| Population of two or more races: | 999 |
| Population of two races: | 948 |
| White; Black or African American | 86 |
| White; American Indian and Alaska Native | 97 |
| White; Asian | 201 |
| White; Native Hawaiian and Other Pacific Islander | 11 |
| White; Some other race | 193 |
| Black or African American; American Indian and Alaska Native | 10 |
| Black or African American; Asian | 28 |
| Black or African American; Native Hawaiian and Other Pacific Islander | 9 |
| Black or African American; Some other race | 237 |
| American Indian and Alaska Native; Asian | 7 |
| American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| American Indian and Alaska Native; Some other race | 6 |
| Asian; Native Hawaiian and Other Pacific Islander | 15 |
| Asian; Some other race | 48 |
| Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of three races: | 43 |
| White; Black or African American; American Indian and Alaska Native | 13 |
| White; Black or African American; Asian | 5 |
| White; Black or African American;Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; Some other race | 5 |
| White; American Indian and Alaska Native; Asian | 1 |
| White; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| White; American Indian and Alaska Native; Some other race | 0 |
| White; Asian; Native Hawaiian and Other Pacific Islander | 7 |
| White; Asian; Some other race | 5 |
| White; Native Hawaiian and Other Pacific Islander; Some other race | 1 |
| Black or African American; American Indian and Alaska Native; Asian | 0 |
| Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 1 |
| Black or African American; American Indian and Alaska Native;Some other race | 0 |
| Black or African American; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| Black or African American; Asian;Some other race | 3 |
| Black or African American;Native Hawaiian and Other Pacific Islander; Some other race | 2 |
| American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| American Indian and Alaska Native; Asian; Some other race | 0 |
| American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Asian; Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of four races: | 7 |
| White; Black or African American; American Indian and Alaska Native;Asian | 3 |
| White; Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; American Indian and Alaska Native;Some other race | 0 |
| White; Black or African American; Asian;Native Hawaiian and Other Pacific Islander | 3 |
| White; Black or African American; Asian;Some other race | 0 |
| White; Black or African American;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| White; American Indian and Alaska Native;Asian; Some other race | 0 |
| White; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; Asian; Native Hawaiian and Other Pacific Islander;Some other race | 1 |
| Black or African American; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| Black or African American; American Indian and Alaska Native;Asian; Some other race | 0 |
| Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Black or African American; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of five races: | 1 |
| White; Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander | 1 |
| White; Black or African American; American Indian and Alaska Native;Asian; Some other race | 0 |
| White; Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; Black or African American; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of six races: | 0 |
| White; Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander; Some other race | 0 |

| Total: | 74764 |
| Male: | 36445 |
| Under 5 years | 1800 |
| 5 to 9 years | 2068 |
| 10 to 14 years | 2150 |
| 15 to 17 years | 1242 |
| 18 and 19 years | 1003 |
| 20 years | 487 |
| 21 years | 438 |
| 22 to 24 years | 1161 |
| 25 to 29 years | 1794 |
| 30 to 34 years | 2185 |
| 35 to 39 years | 2867 |
| 40 to 44 years | 2990 |
| 45 to 49 years | 2790 |
| 50 to 54 years | 2694 |
| 55 to 59 years | 2333 |
| 60 and 61 years | 752 |
| 62 to 64 years | 1076 |
| 65 and 66 years | 693 |
| 67 to 69 years | 1065 |
| 70 to 74 years | 1676 |
| 75 to 79 years | 1464 |
| 80 to 84 years | 972 |
| 85 years and over | 745 |
| Female: | 38319 |
| Under 5 years | 1723 |
| 5 to 9 years | 1891 |
| 10 to 14 years | 2064 |
| 15 to 17 years | 1197 |
| 18 and 19 years | 1117 |
| 20 years | 491 |
| 21 years | 408 |
| 22 to 24 years | 978 |
| 25 to 29 years | 1665 |
| 30 to 34 years | 2269 |
| 35 to 39 years | 2885 |
| 40 to 44 years | 3078 |
| 45 to 49 years | 3017 |
| 50 to 54 years | 2889 |
| 55 to 59 years | 2453 |
| 60 and 61 years | 834 |
| 62 to 64 years | 1145 |
| 65 and 66 years | 734 |
| 67 to 69 years | 1211 |
| 70 to 74 years | 1970 |
| 75 to 79 years | 1680 |
| 80 to 84 years | 1351 |
| 85 years and over | 1269 |
| Both sexes | 42.9 |
| Male | 41.8 |
| Female | 44 |

| Total: | 16255 |
| Male: | 8263 |
| Under 1 year | 303 |
| 1 year | 381 |
| 2 years | 355 |
| 3 years | 394 |
| 4 years | 367 |
| 5 years | 390 |
| 6 years | 415 |
| 7 years | 389 |
| 8 years | 402 |
| 9 years | 472 |
| 10 years | 440 |
| 11 years | 440 |
| 12 years | 443 |
| 13 years | 417 |
| 14 years | 410 |
| 15 years | 417 |
| 16 years | 408 |
| 17 years | 417 |
| 18 years | 468 |
| 19 years | 535 |
| Female: | 7992 |
| Under 1 year | 336 |
| 1 year | 352 |
| 2 years | 335 |
| 3 years | 362 |
| 4 years | 338 |
| 5 years | 360 |
| 6 years | 386 |
| 7 years | 366 |
| 8 years | 371 |
| 9 years | 408 |
| 10 years | 434 |
| 11 years | 388 |
| 12 years | 417 |
| 13 years | 405 |
| 14 years | 420 |
| 15 years | 409 |
| 16 years | 362 |
| 17 years | 426 |
| 18 years | 497 |
| 19 years | 620 |
| families | 20004 |
| population in families | 56123 |
| average family size | 2.81 |

| Total: | 20004 |
| Married-couple family: | 16916 |
| With own children under 18 years: | 6085 |
| Under 6 years only | 1538 |
| Under 6 years and 6 to 17 years | 1070 |
| 6 to 17 years only | 3477 |
| No own children under 18 years | 10831 |
| Other family: | 3088 |
| Male householder, no wife present: | 840 |
| With own children under 18 years: | 331 |
| Under 6 years only | 55 |
| Under 6 years and 6 to 17 years | 31 |
| 6 to 17 years only | 245 |
| No own children under 18 years | 509 |
| Female householder, no husband present: | 2248 |
| With own children under 18 years: | 1270 |
| Under 6 years only | 177 |
| Under 6 years and 6 to 17 years | 122 |
| 6 to 17 years only | 971 |
| No own children under 18 years | 978 |
| households | 31848 |
| population in households | 71958 |
| average household size | 2.26 |

| Total: | 31848 |
| Family households: | 20004 |
| Householder 15 to 24 years | 257 |
| Householder 25 to 34 years | 1891 |
| Householder 35 to 44 years | 4598 |
| Householder 45 to 54 years | 4598 |
| Householder 55 to 64 years | 3422 |
| Householder 65 to 74 years | 2906 |
| Householder 75 to 84 years | 1924 |
| Householder 85 years and over | 408 |
| Nonfamily households: | 11844 |
| Householder 15 to 24 years | 689 |
| Householder 25 to 34 years | 1772 |
| Householder 35 to 44 years | 1879 |
| Householder 45 to 54 years | 1900 |
| Householder 55 to 64 years | 1614 |
| Householder 65 to 74 years | 1575 |
| Householder 75 to 84 years | 1660 |
| Householder 85 years and over | 755 |

| Total: | 31848 |
| Family households: | 20004 |
| 2-person household | 10771 |
| 3-person household | 3906 |
| 4-person household | 3525 |
| 5-person household | 1319 |
| 6-person household | 340 |
| 7-or-more person household | 143 |
| Nonfamily households: | 11844 |
| 1-person household | 9385 |
| 2-person household | 2088 |
| 3-person household | 253 |
| 4-person household | 81 |
| 5-person household | 15 |
| 6-person household | 9 |
| 7-or-more person household | 13 |
| Median Condo Value | |
| Median Home Value | |
| Dollars Per Square Feet | |
| Zillow Home Value Index Distribution | |
| Home Type | |
| Owners vs. Renters | |
| Home Size in Square Feet | |
| Year Built |

















| In Boca Raton | In The Nation | |
| Home Value Index | $195,200.00 | $147,300.00 |
| Median Single Family Home Value | $285,300.00 | $147,300.00 |
| Median Condo Value | $116,100.00 | $145,900.00 |
| Median 2-Bedroom Home Value | $94,900.00 | $110,400.00 |
| Median 3-Bedroom Home Value | $216,500.00 | $141,400.00 |
| Median 4-Bedroom Home Value | $335,600.00 | $232,100.00 |
| Percent Homes Decreasing | 40% | 54% |
| Percent Listing Price Reduction | 32% | 30% |
| Median List Price Per Sq Ft | $115.00 | $92.00 |
| Median List Price | $274,900.00 | $186,000.00 |
| Median Sale Price | $184,300.00 | $181,800.00 |
| Homes Recently Sold | 573 | 288082 |
| Property Tax | $2,809.00 | $2,107.00 |
| Turnover (Sold Within Last Yr.) | 6% | 3% |
| Median Value Per Sq Ft | $142.00 | $107.00 |
| 1-Yr. Change | -1% | -2% |
| Homes For Sale By Owner | 28 | 50300 |
| New Construction | 17 | 44746 |
| Foreclosures | 1082 | 517210 |

| In Boca Raton | |
| <10min | 17% |
| >=60min | 4% |
| 10-20min | 42% |
| 20-30min | 18% |
| 30-45min | 11% |
| 45-60min | 7% |
| Number of families | Margin of error | |
| Less than $10,000 | 466 | +/-196 |
| $10,000 to $14,999 | 543 | +/-257 |
| $15,000 to $19,999 | 235 | +/-117 |
| $20,000 to $24,999 | 437 | +/-188 |
| $25,000 to $29,999 | 402 | +/-184 |
| $30,000 to $34,999 | 651 | +/-223 |
| $35,000 to $39,999 | 621 | +/-205 |
| $40,000 to $44,999 | 715 | +/-253 |
| $45,000 to $49,999 | 645 | +/-242 |
| $50,000 to $59,999 | 1754 | +/-497 |
| $60,000 to $74,999 | 1654 | +/-356 |
| $75,000 to $99,999 | 2538 | +/-436 |
| $100,000 to $124,999 | 1683 | +/-302 |
| $125,000 to $149,999 | 2003 | +/-395 |
| $150,000 to $199,999 | 2010 | +/-405 |
| $200,000 or more | 3576 | +/-450 |
| Median Income over 12 months | Margin of error | |
| Total | $67531 | +/-6,417 |
| Householder under 25 years | $23804 | +/-18,593 |
| Householder 25 to 44 years | $70491 | +/-10,516 |
| Householder 45 to 64 years | $85424 | +/-4,668 |
| Householder 65 years and over | $51023 | +/-6,498 |
| Total | $34381 | +/-884 |
| With earnings | $25291 | +/-962 |
| No earnings | $9090 | +/-673 |
| Margin of error | ||
| In labor force | 59.2 | +/-1.8 |
| Employed | 56.6 | +/-1.8 |
| Unemployment Rate | 4.3 | +/-0.9 |
| Total | Margin of error | In labour Force | Margin of error | Employed | Margin of error | Unemployment Rate | Margin of error | |
| 16 to 19 | 3754 | +/-557 | 42.8 | +/-7.8 | 40.1 | +/-7.6 | 6.2 | +/-4.0 |
| 20 to 24 | 5402 | +/-867 | 72.7 | +/-8.1 | 64.7 | +/-8.1 | 11.1 | +/-5.2 |
| 25 to 44 | 18938 | +/-1,362 | 78 | +/-3.3 | 74.5 | +/-3.7 | 4.4 | +/-1.6 |
| 45 to 54 | 13132 | +/-855 | 80.7 | +/-3.4 | 77.9 | +/-3.5 | 3.5 | +/-1.5 |
| 55 to 64 | 11459 | +/-1,022 | 67.9 | +/-4.7 | 66.4 | +/-4.6 | 2.2 | +/-1.2 |
| 65 to 74 | 6080 | +/-625 | 28 | +/-4.9 | 27.7 | +/-4.9 | 0.9 | +/-1.5 |
| 75 and over | 10485 | +/-934 | 5.6 | +/-1.5 | 5.6 | +/-1.5 | 0 | +/-11.3 |
| Total | Margin of error | In labour Force | Margin of error | Employed | Margin of error | Unemployment Rate | Margin of error | |
| Male | 25478 | +/-1,564 | 84.9 | +/-2.8 | 81 | +/-2.8 | 4.4 | +/-1.1 |
| Female | 23453 | +/-1,139 | 65.9 | +/-2.7 | 63 | +/-3.0 | 4.4 | +/-1.8 |
|
HAMMOCK POINTE ELEMENTARY SCHOOL 8400 SW 8TH ST Boca Raton, fl 33433 120150000961 |
Grades: KG - 05 Total Students: 734 Total Teachers: 47 Student/Teacher: 15.6 |
|
J. C. MITCHELL ELEMENTARY SCHOOL 2470 NW 5TH AVE Boca Raton, fl 33431 120150001533 |
Grades: PK - 06 Total Students: 719 Total Teachers: 49 Student/Teacher: 14.7 |
|
BOCA RATON ELEMENTARY SCHOOL 103 SW 1ST AVE Boca Raton, fl 33432 120150001534 |
Grades: KG - 05 Total Students: 369 Total Teachers: 26 Student/Teacher: 14.2 |
|
BOCA RATON HIGH SCHOOL 1501 NW 15TH CT Boca Raton, fl 33486 120150001535 |
Grades: 09 - 12 Total Students: 2195 Total Teachers: 126 Student/Teacher: 17.4 |
|
ADDISON MIZNER ELEMENTARY SCHOOL 199 SW 12TH AVE Boca Raton, fl 33486 120150001556 |
Grades: KG - 05 Total Students: 869 Total Teachers: 52 Student/Teacher: 16.7 |
|
BOCA RATON COMMUNITY MIDDLE SCHOOL 1251 NW 8TH ST Boca Raton, fl 33486 120150001558 |
Grades: 06 - 08 Total Students: 1050 Total Teachers: 62 Student/Teacher: 16.9 |
|
LOGGERS' RUN MIDDLE SCHOOL 11584 W PALMETTO PARK RD Boca Raton, fl 33428 120150002378 |
Grades: 06 - 08 Total Students: 1021 Total Teachers: 57 Student/Teacher: 17.9 |
|
SPANISH RIVER COMMUNITY HIGH SCHOOL 5100 JOG RD Boca Raton, fl 33496 120150002383 |
Grades: 09 - 12 Total Students: 2105 Total Teachers: 115 Student/Teacher: 18.3 |
|
VERDE ELEMENTARY SCHOOL 6590 VERDE TRAIL Boca Raton, fl 33433 120150002386 |
Grades: KG - 05 Total Students: 757 Total Teachers: 49 Student/Teacher: 15.4 |
|
WHISPERING PINES ELEMENTARY SCHOOL 9090 SPANISH ISLES BLVD Boca Raton, fl 33496 120150002450 |
Grades: KG - 05 Total Students: 617 Total Teachers: 41 Student/Teacher: 15 |
|
CORAL SUNSET ELEMENTARY SCHOOL 22400 HAMMOCK ST Boca Raton, fl 33428 120150002477 |
Grades: KG - 05 Total Students: 769 Total Teachers: 46 Student/Teacher: 16.7 |
|
CALUSA ELEMENTARY SCHOOL 2051 CLINT MOORE RD Boca Raton, fl 33496 120150002579 |
Grades: KG - 05 Total Students: 750 Total Teachers: 49 Student/Teacher: 15.3 |
|
DEL PRADO ELEMENTARY SCHOOL 7900 DEL PRADO CIR Boca Raton, fl 33433 120150002691 |
Grades: KG - 05 Total Students: 851 Total Teachers: 45 Student/Teacher: 18.9 |
|
SANDPIPER SHORES ELEMENTARY SCHOOL 11201 GLADES RD Boca Raton, fl 33498 120150002694 |
Grades: PK - 05 Total Students: 816 Total Teachers: 47 Student/Teacher: 17.4 |
|
OMNI MIDDLE SCHOOL 5775 JOG RD Boca Raton, fl 33496 120150002785 |
Grades: 06 - 08 Total Students: 1266 Total Teachers: 65 Student/Teacher: 19.5 |
|
OLYMPIC HEIGHTS COMMUNITY HIGH 20101 LYONS RD Boca Raton, fl 33434 120150002876 |
Grades: 09 - 12 Total Students: 1482 Total Teachers: 87 Student/Teacher: 17 |
|
WATERS EDGE ELEMENTARY SCHOOL 21601 SHOREWIND DR Boca Raton, fl 33428 120150003100 |
Grades: KG - 05 Total Students: 961 Total Teachers: 55 Student/Teacher: 17.5 |
|
EAGLES LANDING MIDDLE SCHOOL 19500 CORAL RIDGE DR Boca Raton, fl 33498 120150003469 |
Grades: 06 - 08 Total Students: 1235 Total Teachers: 73 Student/Teacher: 16.9 |
|
SUNRISE PARK ELEMENTARY SCHOOL 19400 CORAL RIDGE DR Boca Raton, fl 33498 120150003759 |
Grades: PK - 05 Total Students: 1071 Total Teachers: 69 Student/Teacher: 15.5 |
|
COREBRIDGE EDUCATIONAL ACADEMY 7887 N FEDERAL HWY Boca Raton, fl 33487 120150003904 |
Grades: N - N Total Students: 0 Total Teachers: Student/Teacher: 0 |
|
CHARTER SCHOOL OF BOYNTON BEACH 7887 N FEDERAL HWY Boca Raton, fl 33487 120150003906 |
Grades: KG - 06 Total Students: 189 Total Teachers: 5 Student/Teacher: 37.8 |
|
DON ESTRIDGE HIGH TECH MIDDLE SCHOOL 1798 NW SPANISH RIVER BLVD Boca Raton, fl 33431 120150004015 |
Grades: 06 - 08 Total Students: 1243 Total Teachers: 67 Student/Teacher: 18.6 |
|
POTENTIALS SOUTH 701 NW 35TH ST Boca Raton, fl 33431 120150004019 |
Grades: PK - 04 Total Students: 15 Total Teachers: Student/Teacher: 0 |
|
GULF STREAM GOODWILL CAREER ACADEMY 269 NE 14TH ST Boca Raton, fl 33432 120150004023 |
Grades: 09 - 12 Total Students: 57 Total Teachers: 2 Student/Teacher: 28.5 |
|
WEST BOCA RATON HIGH SCHOOL 12811 GLADES RD Boca Raton, fl 33498 120150004026 |
Grades: 09 - 12 Total Students: 2249 Total Teachers: 116 Student/Teacher: 19.4 |
|
WEST BOCA RATON COMMUNITY HIGH SCHOOL ADULT EDUCAT 12811 GLADES RD Boca Raton, fl 33498 120150004027 |
Grades: N - N Total Students: 0 Total Teachers: Student/Teacher: 0 |
|
SPANISH ACADEMY CHARTER SCHOOL 447 NW SPANISH RIVER BLVD Boca Raton, fl 33431 120150004123 |
Grades: N - N Total Students: 0 Total Teachers: Student/Teacher: 0 |
|
ACADEMIC SCHOOL FOR THE ARTS 3340 FOREST HILL BLVD C-316 Boca Raton, fl 33428 120150004124 |
Grades: N - N Total Students: 0 Total Teachers: Student/Teacher: 0 |
|
BOCA RATON CHARTER SCHOOL 414 NW 35TH STREET Boca Raton, fl 33431 120150005068 |
Grades: KG - 05 Total Students: 121 Total Teachers: Student/Teacher: 0 |
|
PALM BEACH MILITARY ACADEMY 7887 N FEDERAL HIGHWAY Boca Raton, fl 33487 120150006628 |
Grades: 06 - 09 Total Students: 103 Total Teachers: Student/Teacher: 0 |
|
BOCA RATON MIDDLE ADULT EDUCATION CENTER 1251 NW 8TH ST Boca Raton, fl 33486 120150007027 |
Grades: N - N Total Students: 0 Total Teachers: Student/Teacher: 0 |
|
SPANISH RIVER HIGH ADULT EDUCATION 5100 JOG RD Boca Raton, fl 33496 120150007037 |
Grades: N - N Total Students: 0 Total Teachers: Student/Teacher: 0 |
|
BOCA RATON HIGH ADULT EDUCATION CENTER 1501 NW 15TH CT Boca Raton, fl 33486 120150007105 |
Grades: N - N Total Students: 0 Total Teachers: Student/Teacher: 0 |
|
OLYMPIC HEIGHTS ADULT EDUCATION CENTER 20101 LYONS RD Boca Raton, fl 33434 120150007185 |
Grades: N - N Total Students: 0 Total Teachers: Student/Teacher: 0 |
|
FLORIDA ATLANTIC UNIVERSITY SCHOOLS 777 GLADES RD FLORIDA ATLANTIC Boca Raton, fl 33431 120201203140 |
Grades: KG - 12 Total Students: 671 Total Teachers: 37 Student/Teacher: 18.1 |
|
FLORIDA ATLANTIC UNIVERSITY SCHOOLS COUNTY SUPERIN 777 GLADES ROAD Boca Raton, fl 33431 120201205416 |
Grades: N - N Total Students: 0 Total Teachers: Student/Teacher: 0 |
|
Lynn University 3601 N. Military Trail Boca Raton, Florida 33431-5598 132657 |
Private not-for-profit, 4-year or above Highest Offering: Doctors degree Institution is open to the public Size: 1,000 - 4,999 |
|
Florida Atlantic University 777 Glades Rd Boca Raton, Florida 33431-0991 133669 |
Public, 4-year or above Highest Offering: Doctors degree Institution is open to the public Size: 20,000 and above |
|
Everglades University 5002 T-Rex Avenue, Suite 100 Boca Raton, Florida 33431 385619 |
Private not-for-profit, 4-year or above Highest Offering: Masters degree Institution is open to the public Size: Under 1,000 |
| Violent Crime | 236 |
| Murder and nonnegligent manslaughter | 5 |
| Forcible rape | 16 |
| Robbery | 83 |
| Aggravated assault | 132 |
| Property crime | 3,441 |
| Burglary | 675 |
| Larceny-theft | 2,596 |
| Motor vehicle theft | 170 |
| Arson | 2 |
| Address: ,Boca Raton Florida |
| The Data provided has been compiled from various public domain and proprietary sources. While we make our best effort to ensure all data is timely and accurate we can not guarantee this. Exercise caution when making decisions based on this data at your own risk. |