| Population | 28547 | ||||||||||||||||||||
| Male Population | 13132 | ||||||||||||||||||||
| Male Population Percent | 46% | ||||||||||||||||||||
| Female Population | 15415 | ||||||||||||||||||||
| Female Population Percent | 54% | ||||||||||||||||||||
| Average Age | 22.6 | ||||||||||||||||||||
| Average Income | $55,100.00 | ||||||||||||||||||||
| Average Home Cost | $246,200.00 | ||||||||||||||||||||
| Law Enforcement in 2006 | 78 | ||||||||||||||||||||
| Law Enforcement per 1000 | 2.07 | ||||||||||||||||||||
| Average Household Size | 2.4 | ||||||||||||||||||||
| Percentage of Family Households | 50% | ||||||||||||||||||||
| Percentage of Unmarried Households | 4.1% | ||||||||||||||||||||
| Races |
|
||||||||||||||||||||
| Colleges In Newark |
|
||||||||||||||||||||
| Colleges Near Newark |
|
||||||||||||||||||||
| Public High Schools |
|
||||||||||||||||||||
| Private High Schools |
|
||||||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||||||
| Libraries |
|
||||||||||||||||||||
| Hospitals |
|
| Temperature: 72°F Conditions: Clear |
| Forecast |
|
Mon 86°F | 72°F Tue 90°F | 70°F Wed 88°F | 55°F Thu 77°F | 52°F |