| Population | 4862 | ||||||||||||||||||
| Male Population | 2280 | ||||||||||||||||||
| Male Population Percent | 46.9% | ||||||||||||||||||
| Female Population | 2582 | ||||||||||||||||||
| Female Population Percent | 53.1% | ||||||||||||||||||
| Average Age | 39.6 | ||||||||||||||||||
| Average Income | $59,300.00 | ||||||||||||||||||
| Average Home Cost | $197,500.00 | ||||||||||||||||||
| Law Enforcement in 2006 | 19 | ||||||||||||||||||
| Law Enforcement per 1000 | 3.44 | ||||||||||||||||||
| Average Household Size | 2.4 | ||||||||||||||||||
| Percentage of Family Households | 66.6% | ||||||||||||||||||
| Percentage of Unmarried Households | 6.9% | ||||||||||||||||||
| Races |
|
||||||||||||||||||
| Colleges Near New Castle |
|
||||||||||||||||||
| Public High Schools |
|
||||||||||||||||||
| Private High Schools |
|
||||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||||
| Libraries |
|
||||||||||||||||||
| Hospitals |
|
| Temperature: 72°F Conditions: Clear |
| Forecast |
|
Mon 93°F | 70°F Tue 91°F | 70°F Wed 95°F | 55°F Thu 86°F | 52°F |